File: /home/erhabenn/tmp/awstats/ssl/awstats092021.erhabenn.com.br.txt
AWSTATS DATA FILE 7.8 (build 20200416)
# If you remove this file, all statistics for date 202109 will be lost/reset.
# Last config file used to build this data file was /home/erhabenn/tmp/awstats/ssl/awstats.erhabenn.com.br.conf.
# Position (offset in bytes) in this file for beginning of each section for
# direct I/O access. If you made changes somewhere in this file, you should
# also remove completely the MAP section (AWStats will rewrite it at next
# update).
BEGIN_MAP 28
POS_GENERAL 2016
POS_TIME 2695
POS_VISITOR 13111
POS_DAY 21797
POS_DOMAIN 3451
POS_LOGIN 3947
POS_ROBOT 4102
POS_WORMS 4868
POS_EMAILSENDER 4999
POS_EMAILRECEIVER 5142
POS_SESSION 22399
POS_SIDER 22590
POS_FILETYPES 5277
POS_DOWNLOADS 5419
POS_OS 5467
POS_BROWSER 5799
POS_SCREENSIZE 7363
POS_UNKNOWNREFERER 7437
POS_UNKNOWNREFERERBROWSER 8377
POS_ORIGIN 9077
POS_SEREFERRALS 9211
POS_PAGEREFS 9374
POS_SEARCHWORDS 9626
POS_KEYWORDS 9778
POS_MISC 2359
POS_ERRORS 9837
POS_CLUSTER 3803
POS_SIDER_404 9954
END_MAP
# LastLine = Date of last record processed - Last record line number in last log - Last record offset in last log - Last record signature value
# FirstTime = Date of first visit for history file
# LastTime = Date of last visit for history file
# LastUpdate = Date of last update - Nb of parsed records - Nb of parsed old records - Nb of parsed new records - Nb of parsed corrupted - Nb of parsed dropped
# TotalVisits = Number of visits
# TotalUnique = Number of unique visitors
# MonthHostsKnown = Number of hosts known
# MonthHostsUnKnown = Number of hosts unknown
BEGIN_GENERAL 8
LastLine 20211001002340 83 14069 8897310576634
FirstTime 20210907143309
LastTime 20210930233339
LastUpdate 20211001090852 83 0 72 10 0
TotalVisits 393
TotalUnique 228
MonthHostsKnown 0
MonthHostsUnknown 228
END_GENERAL
# Misc ID - Pages - Hits - Bandwidth
BEGIN_MISC 10
AddToFavourites 0 0 0
DirectorSupport 0 0 0
WindowsMediaPlayerSupport 0 0 0
JavascriptDisabled 0 0 0
PDFSupport 0 0 0
FlashSupport 0 0 0
TotalMisc 0 0 0
RealPlayerSupport 0 0 0
JavaEnabled 0 0 0
QuickTimeSupport 0 0 0
END_MISC
# Hour - Pages - Hits - Bandwidth - Not viewed Pages - Not viewed Hits - Not viewed Bandwidth
BEGIN_TIME 24
0 23 23 51948 28 29 8722
1 16 16 9968 32 34 4396
2 18 18 48845 26 28 49456
3 17 17 10591 30 43 3738
4 24 24 90202 24 26 2527
5 43 43 436170 33 35 2359
6 45 45 103257 24 28 8169
7 19 19 124674 25 32 6404
8 28 28 130297 101 108 231430
9 21 21 44477 52 63 8757
10 16 16 147388 33 42 3738
11 19 19 45100 29 34 4984
12 18 18 48845 52 68 2631
13 29 29 163233 70 82 120266
14 8 8 38247 16 24 3202
15 29 29 117233 46 57 5677
16 15 15 146753 22 25 4396
17 20 20 35808 26 31 42132
18 20 20 50079 26 31 4361
19 25 25 93772 34 40 3895
20 18 18 89403 52 63 14379
21 17 17 43878 17 20 7409
22 27 27 125334 27 32 5677
23 26 26 53817 69 94 8792
END_TIME
# Domain - Pages - Hits - Bandwidth
# The 25 first Pages must be first (order not required for others)
BEGIN_DOMAIN 21
us 294 294 702042
in 59 59 36757
ru 43 43 38452
gb 27 27 54436
gr 23 23 315329
br 20 20 644481
nl 17 17 10591
eu 15 15 234999
cn 12 12 7476
de 8 8 4984
fr 6 6 154162
at 3 3 25217
jp 3 3 1869
mn 2 2 1246
es 2 2 1246
dk 2 2 1246
cl 1 1 623
mu 1 1 623
my 1 1 12294
ca 1 1 623
ao 1 1 623
END_DOMAIN
# Cluster ID - Pages - Hits - Bandwidth
BEGIN_CLUSTER 0
END_CLUSTER
# Login - Pages - Hits - Bandwidth - Last visit
# The 10 first Pages must be first (order not required for others)
BEGIN_LOGIN 0
END_LOGIN
# Robot ID - Hits - Bandwidth - Last visit - Hits on robots.txt
# The 25 first Hits must be first (order not required for others)
BEGIN_ROBOT 17
no_user_agent 112 331835 20210930203751 0
bingbot/ 32 19936 20210930131115 0
Nimbostratus-Bot 15 9345 20210929194236 0
Go\-http\-client/ 12 147523 20210922085508 0
bot[\s_+:,\.\;\/\\-] 11 6853 20210923025313 0
Apache\-HttpClient/ 9 5607 20210921093159 0
MJ12bot/ 9 5607 20210929091856 0
curl 6 1869 20210911072420 0
Googlebot/ 6 3738 20210926073342 0
(firefox/)([0-9]\.|[0-1][0]\.) 4 14153 20210930130117 0
urllib 3 1869 20210908060619 0
Baiduspider/ 3 1869 20210922065744 0
Wget/ 2 0 20210908061221 0
Barkrowler 2 1246 20210924022921 0
ng/1\. 1 623 20210929164954 0
discover 1 623 20210928092716 0
YandexBot/ 1 623 20210919080032 0
END_ROBOT
# Worm ID - Hits - Bandwidth - Last visit
# The 5 first Hits must be first (order not required for others)
BEGIN_WORMS 0
END_WORMS
# EMail - Hits - Bandwidth - Last visit
# The 20 first Hits must be first (order not required for others)
BEGIN_EMAILSENDER 0
END_EMAILSENDER
# EMail - Hits - Bandwidth - Last visit
# The 20 first hits must be first (order not required for others)
BEGIN_EMAILRECEIVER 0
END_EMAILRECEIVER
# Files type - Hits - Bandwidth - Bandwidth without compression - Bandwidth after compression
BEGIN_FILETYPES 4
Unknown 20 656144 0 0
html 518 1556287 0 0
php 1 12294 0 0
action 2 24594 0 0
END_FILETYPES
# Downloads - Hits - Bandwidth
BEGIN_DOWNLOADS 0
END_DOWNLOADS
# OS ID - Hits
BEGIN_OS ID - Hits - Pages 20
winlong 5 5
macosx12 8 8
android10 10 10
win8 2 2
win8.1 4 4
linux 15 15
win2003 8 8
winxp 31 31
macosx10 2 2
macosx11 3 3
macosx14 11 11
ios_iphone 7 7
macosx 4 4
linuxubuntu 4 4
androidpie 1 1
win10 206 206
Unknown 169 169
macosx13 1 1
win7 42 42
linuxandroid 8 8
END_OS
# Browser ID - Hits - Pages
BEGIN_BROWSER 74
chrome83.0.4103.61 2 2
chrome89.0.4472.114 1 1
chrome51.0.2704.103 1 1
chrome50.0.2661.102 1 1
chrome89.0.4389.114 3 3
chrome57.0.3103.76 1 1
chrome88.0.4324.190 4 4
firefox68.0 5 5
msie11.0 5 5
chrome93.0.4577.63 10 10
chrome46.0.2490.80 1 1
chrome57.0.2987.133 2 2
chrome60.0.3112.90 5 5
msie8.0 26 26
firefox58.0 10 10
chrome91.0.4472.114 1 1
chrome80.0.3987.106 1 1
netscape5.0 29 29
android 2 2
chrome41.0.2226.0 1 1
chrome94.0.4606.61 8 8
firefox82.0 3 3
msie10.0 2 2
safari10.0 3 3
firefox76.0 1 1
chrome87.0.4280.88 3 3
chrome59.0.3071.125 5 5
chrome80.0.3987.122 1 1
firefox62.0 1 1
safari13.1.2 4 4
msie9.0 1 1
firefox79.0 1 1
chrome45.0.2454.101 4 4
chrome78.0.3904.62 9 9
Unknown 93 93
chrome89.0.4389.82 1 1
mozilla 48 48
firefox47.0 4 4
chrome54.0.2840.99 2 2
chrome34.0.1847.137 5 5
chrome78.0.3904.108 51 51
chrome80.0.3987.132 7 7
opera52.0.2871.99 1 1
safari14.0 2 2
chrome92.0.4515.107 1 1
firefox64.0 1 1
chrome67.0.3396.87 1 1
chrome60.0.3112.113 69 69
safari11.0.3 4 4
firefox65.0 2 2
chrome72.0.3626.121 1 1
msie7.0 16 16
chrome63.0.2228.0 1 1
chrome64.0.3282.186 7 7
chrome41.0.2228.0 2 2
safari12.1.1 3 3
chrome74.0.3729.169 1 1
chrome65.0.3325.181 1 1
chrome93.0.4577.82 3 3
chrome86.0.4 2 2
chrome20.0.1132.57 3 3
chrome81.0.4044.138 24 24
firefox92.0 1 1
firefox78.0 2 2
chrome84.0.4147.105 4 4
chrome74.0.3729.131 3 3
edge16 2 2
chrome88.0.4472.114 1 1
chrome86.0.4240.111 5 5
chrome70.0.3538.77 3 3
opera48.0.2685.52 1 1
firefox67.0 2 2
chrome89.0.4389.90 3 3
chrome59.0.3087.58 1 1
END_BROWSER
# Screen size - Hits
BEGIN_SCREENSIZE 0
END_SCREENSIZE
# Unknown referer OS - Last visit date
BEGIN_UNKNOWNREFERER 14
python-requests/2.18.4 20210924141449
HTTP_Banner_Detection_(https://security.ipip.net) 20210928121630
Mozilla/5.0_(compatible;_NetcraftSurveyAgent/1.0;__info@netcraft.com) 20210907172712
NetSystemsResearch_studies_the_availability_of_various_services_across_the_internet._Our_website_is_netsystemsresearch.com 20210926193717
Go_http_package 20210927125838
python-requests/2.26.0 20210927215112
l9tcpid/v1.1.0 20210922220137
Mozilla/5.0_(compatible;_CensysInspect/1.1;__https://about.censys.io/) 20210930102629
Mozilla/5.0 20210925172653
Mozilla/5.0_zgrab/0.x 20210930063240
fasthttp 20210918195308
python-requests/2.20.1 20210908061140
Expanse_indexes_the_network_perimeters_of_our_customers._If_you_have_any_questions_or_concerns,_please_reach_out_to:_scaninfo@expanseinc.com 20210930233339
https://gdnplus.com:Gather_Analyze_Provide. 20210929125441
END_UNKNOWNREFERER
# Unknown referer Browser - Last visit date
BEGIN_UNKNOWNREFERERBROWSER 10
Expanse_indexes_the_network_perimeters_of_our_customers._If_you_have_any_questions_or_concerns,_please_reach_out_to:_scaninfo@expanseinc.com 20210930233339
Go_http_package 20210927125838
python-requests/2.26.0 20210927215112
https://gdnplus.com:Gather_Analyze_Provide. 20210929125441
fasthttp 20210918195308
NetSystemsResearch_studies_the_availability_of_various_services_across_the_internet._Our_website_is_netsystemsresearch.com 20210926193717
python-requests/2.20.1 20210908061140
HTTP_Banner_Detection_(https://security.ipip.net) 20210928121630
l9tcpid/v1.1.0 20210922220137
python-requests/2.18.4 20210924141449
END_UNKNOWNREFERERBROWSER
# Origin - Pages - Hits
BEGIN_ORIGIN 6
From0 527 527
From1 7 7
From2 1 1
From3 6 6
From4 0 0
From5 0 0
END_ORIGIN
# Search engine referers ID - Pages - Hits
BEGIN_SEREFERRALS 1
www_google_com 1 1
END_SEREFERRALS
# External page referers - Pages - Hits
# The 25 first Pages must be first (order not required for others)
BEGIN_PAGEREFS 3
http://13.66.22.226:80 4 4
http://webmail.erhabenn.com.br/wp-login.php 1 1
https://13.66.22.226:443 1 1
END_PAGEREFS
# Search keyphrases - Number of search
# The 10 first number of search must be first (order not required for others)
BEGIN_SEARCHWORDS 0
END_SEARCHWORDS
# Search keywords - Number of search
# The 25 first number of search must be first (order not required for others)
BEGIN_KEYWORDS 0
END_KEYWORDS
# Errors - Hits - Bandwidth
BEGIN_ERRORS 4
401 86 3622
400 2 556
404 697 0
403 16 0
END_ERRORS
# URL with 404 errors - Hits - Last URL referrer
BEGIN_SIDER_404 121
/web-console/ServerInfo.jsp 2 https://13.66.22.226:443
/Autodiscover/Autodiscover.xml 20 -
/env/lib/.git/config 1 -
/environments/environment.prod.ts 1 -
/api/search 3 -
/js../.env 1 -
/remote/login 3 -
/server-status 2 -
/bag2 3 -
/js../env 1 -
/login 15 -
/dashboard/js/envConfig.js 1 -
/dasdasd 2 -
/config.js 1 -
/analytics/jbips/ 1 -
/v2/_catalog 2 -
/scripts/config/env/development.js 1 -
/scripts/config/env/default.js 4 -
/autodiscover/autodiscover.json 19 -
///remote/fgt_lang 8 -
/AAAAAAAAAAAAAAAAAAAA/ 1 -
/_ignition/execute-solution 17 -
/console/ 19 -
/text4041632416325 1 -
/c/version.js 4 -
/js/envConfig.js 1 -
/uddiexplorer/SearchPublicRegistries.jsp 1 -
/mapviewer/login.jsp 1 -
/static../env 1 -
/owa/auth/logon.aspx 32 -
/solr/ 1 -
/dns-query 7 -
/cms/wp-login.php 1 -
/text4041632192486 1 -
/aaa9 3 -
/gulpfile.js 13 -
/pma/ 1 https://13.66.22.226:443
/envConfig.js 1 -
/application/env.json 2 -
/wp-login.php 1 -
/gemini-iptv/vod.json 1 -
/flu/403.html 4 -
/sdk 6 -
/web.config 13 -
/owa/auth/x.js 14 -
/environments/environment.ts 1 -
/scripts/config/env/staging.js 2 -
/ 30 -
/phpMyAdmin/ 1 https://13.66.22.226:443
/ad/creative/display/js/envConfig.js 1 -
/.well-known/security.txt 6 -
/img../env 1 -
/text4041632423107 1 -
/static../.env 1 -
/media../.env 1 -
/app.js 1 -
/idx_config/ 3 -
/streaming/clients_live.php 4 -
/sitemap.xml 8 -
/mifs/. 19 https://13.66.22.226:443
/info.php 3 -
/Telerik.Web.UI.WebResource.axd 2 -
/saml/login/ 1 -
/text4041632886236 1 -
/cgi-bin/config.exp 1 -
/assets../env 1 -
/manager/html 1 -
/vendor/phpunit/phpunit/src/Util/PHP/eval-stdin.php 38 -
/config/environments/production.rb 1 -
/phpmyadmin/ 1 https://13.66.22.226:443
/evox/about 6 -
/web/wp-login.php 1 -
/ooh/js/envConfig.js 1 -
/pages/doenterpagevariables.action 4 -
/env 1 -
/ecp/Current/exporttool/microsoft.exchange.ediscovery.exporttool.application 28 -
/register-page 1 -
/actuator/health 12 -
/config.json 3 -
/scripts/config/env/testing.js 2 -
/jmx-console/ 2 https://13.66.22.226:443
/api/jsonws/invoke 19 -
/assets../.env 1 -
/.git/config 3 -
/wp-content/plugins/wp-file-manager/readme.txt 19 -
/scripts/config/env/production.js 3 -
/icons../.env 1 -
/cgi-bin/ 15 -
/text4041632147901 1 -
/HNAP1 6 -
/img../.env 1 -
/system_api.php 4 -
/pages/createpage-entervariables.action 5 -
/owa/ 1 -
/dashboard/env.html 1 -
/.DS_Store 4 -
/.json 2 -
/ad-formats-widget/js/envConfig.js 1 -
/_asterisk/ 5 -
/owa/auth.owa 1 -
/aab9 2 -
/config/environments 1 -
/.git/index 17 -
/remote/fgt_lang 5 -
/images../.env 1 -
/stalker_portal/c/version.js 4 -
/.env 55 -
/media../env 1 -
/icons../env 1 -
/actuator/env/ 1 -
/aad7 1 -
/text4041632419610 1 -
/index.php 19 -
/webfig/ 1 -
/ReportServer 2 -
/telescope/requests 3 -
/stream/live.php 4 -
/recordings/theme/main.css 3 -
/images../env 1 -
/robots.txt 51 -
/site/wp-login.php 1 -
END_SIDER_404
# Host - Pages - Hits - Bandwidth - Last visit date - [Start date of last visit] - [Last page of last visit]
# [Start date of last visit] and [Last page of last visit] are saved only if session is not finished
# The 25 first Hits must be first (order not required for others)
BEGIN_VISITOR 228
45.146.164.110 51 51 31773 20210930201300
178.154.148.91 18 18 11214 20210912151804
35.233.105.134 15 15 9345 20210924141449
52.206.89.252 13 13 8099 20210930224549
54.162.136.249 13 13 8099 20210918194209
35.195.54.74 12 12 7476 20210924130752
193.118.53.218 11 11 6853 20210929004857
179.98.202.229 10 10 338860 20210930163228
93.158.156.142 9 9 5607 20210912062242
216.163.176.191 8 8 2492 20210909094123
34.79.68.246 8 8 4984 20210927215112
128.90.22.143 8 8 4984 20210930110509
90.187.238.157 7 7 4361 20210911052851
34.79.107.251 6 6 3738 20210927215112
69.4.89.106 5 5 78333 20210908051631
93.119.227.91 5 5 78333 20210908051600
93.119.227.34 5 5 78333 20210908135339
128.1.248.42 5 5 3115 20210930043156
167.71.13.196 5 5 78365 20210922085505
128.14.134.134 5 5 3115 20210929002906
69.4.87.74 5 5 78333 20210908051653
23.251.102.74 5 5 3115 20210928100248
93.119.227.19 5 5 78333 20210908052805
167.248.133.115 5 5 26435 20210927164441
193.118.53.210 4 4 2492 20210927191152
192.241.210.185 1 1 623 20210926053629
192.241.214.177 1 1 623 20210922051427
198.12.67.32 1 1 623 20210917032352
147.182.235.7 1 1 623 20210922075748
193.118.53.202 3 3 1869 20210926130515
121.5.145.96 2 2 1246 20210924205846
92.118.160.29 1 1 623 20210925064100
34.96.130.9 1 1 623 20210925021541
52.26.12.198 3 3 1869 20210908060618
201.62.48.100 1 1 33886 20210910151619
192.241.210.6 1 1 623 20210921051221
34.96.130.6 1 1 623 20210918135354
198.46.251.5 1 1 623 20210924132032
195.133.18.144 1 1 623 20210930221708
34.77.162.30 2 2 76496 20210921100259
198.20.87.98 1 1 623 20210919031417
23.94.145.229 1 1 623 20210908120200
162.142.125.194 2 2 1246 20210930030534
64.227.176.28 1 1 623 20210927070333
162.142.125.58 3 3 1869 20210925221807
192.241.216.144 1 1 623 20210919050333
128.14.209.162 4 4 2492 20210928043321
134.122.2.131 1 1 623 20210907150355
162.142.125.43 3 3 1869 20210930102629
167.94.138.41 1 1 623 20210920190426
185.191.34.223 3 3 1869 20210908175915
34.86.35.1 1 1 623 20210928101355
164.90.203.174 1 1 623 20210917180312
167.94.138.58 1 1 623 20210924022602
34.86.35.15 1 1 623 20210927203937
192.241.216.214 1 1 623 20210923050926
192.241.215.14 1 1 623 20210924051255
192.241.204.152 1 1 623 20210930063240
31.220.30.91 1 1 623 20210917041051
167.248.133.116 2 2 24558 20210910130728
51.254.49.108 1 1 623 20210921085419
192.241.220.201 1 1 623 20210916041850
42.192.11.192 2 2 1246 20210921215426
167.94.138.60 1 1 623 20210927095918
165.227.190.162 1 1 623 20210926164321
82.112.184.223 3 3 1869 20210908060625
170.130.187.2 1 1 623 20210918165419
167.248.133.60 1 1 623 20210921044404
154.16.21.159 1 1 623 20210910024127
74.205.233.165 3 3 1869 20210908060811
92.118.160.37 2 2 76508 20210927125838
198.23.150.43 1 1 623 20210917041359
167.99.59.162 1 1 623 20210907171034
142.93.160.116 1 1 623 20210927233441
136.226.56.203 3 3 1869 20210908060619
23.94.145.24 1 1 623 20210908092618
23.254.209.189 1 1 623 20210917025011
46.101.88.12 1 1 623 20210919174947
34.86.35.23 1 1 623 20210915025205
185.220.101.133 1 1 623 20210908084300
192.35.168.80 1 1 623 20210927191501
128.14.141.34 2 2 1246 20210929030720
92.118.160.41 3 3 39488 20210925185124
199.195.254.155 1 1 623 20210917002447
173.212.209.24 1 1 623 20210919171549
167.94.138.113 1 1 623 20210928123613
71.6.199.23 1 1 623 20210920100949
192.241.219.217 1 1 623 20210920050508
34.96.130.18 2 2 1246 20210924172045
103.203.59.1 1 1 623 20210928121630
34.96.130.0 1 1 623 20210921215650
195.154.61.206 1 1 38226 20210909062654
34.65.139.43 2 2 1246 20210922220137
51.195.34.243 1 1 623 20210908073616
23.90.160.122 1 1 623 20210916105529
92.118.160.45 3 3 1869 20210926193717
162.142.125.57 1 1 623 20210925181912
66.240.192.82 2 2 1246 20210922050416
34.86.35.5 1 1 38242 20210930222558
107.172.183.11 1 1 623 20210908120158
183.136.225.14 1 1 623 20210908021117
34.77.162.24 1 1 623 20210922052552
162.142.125.193 3 3 1869 20210928131814
96.46.148.122 3 3 1869 20210908073300
104.206.128.22 1 1 623 20210929125441
88.9.119.217 2 2 1246 20210925130938
164.52.24.162 1 1 623 20210922072335
42.192.17.155 1 1 623 20210923210851
162.142.125.42 1 1 623 20210924035245
31.44.185.115 1 1 623 20210923125621
51.254.49.109 1 1 38238 20210909070946
80.66.88.100 1 1 623 20210920164434
37.34.63.246 1 1 623 20210921155021
192.241.218.169 1 1 623 20210908032850
80.82.77.192 4 4 2492 20210928063311
92.118.160.17 4 4 77730 20210925083825
61.135.15.186 1 1 623 20210907153937
128.14.136.18 3 3 1869 20210930010603
34.96.130.26 1 1 623 20210914232310
181.214.183.206 1 1 623 20210923024350
71.6.232.7 3 3 1869 20210927131736
45.155.204.251 1 1 623 20210916092652
208.87.129.67 1 1 623 20210916020544
45.83.67.78 1 1 623 20210929003606
194.48.199.78 2 2 24594 20210907174415
43.129.207.46 2 2 1246 20210924005414
107.155.108.160 1 1 623 20210919003051
128.1.248.26 3 3 1869 20210927230935
94.102.49.193 1 1 623 20210924080555
162.142.125.195 1 1 623 20210927004345
92.118.160.61 1 1 38254 20210926043553
179.98.192.177 1 1 33886 20210909103622
34.86.35.21 1 1 623 20210928172615
167.99.210.125 1 1 623 20210928123209
134.122.56.120 1 1 623 20210921062406
51.195.199.93 1 1 623 20210908073159
92.119.18.160 3 3 1869 20210908073912
61.135.15.192 1 1 623 20210921160554
128.14.134.170 4 4 2492 20210924102210
167.94.138.116 1 1 623 20210918060806
172.105.161.246 1 1 623 20210918002958
103.203.57.29 4 4 2492 20210930021817
192.241.203.136 1 1 623 20210928062752
5.8.10.202 2 2 12909 20210918195308
45.83.66.130 1 1 623 20210916184631
167.248.133.41 1 1 623 20210910124350
162.142.125.196 3 3 1869 20210929082320
154.209.125.14 1 1 623 20210923234340
34.77.162.15 1 1 623 20210918131831
185.180.143.7 2 2 1246 20210928175314
80.82.77.33 1 1 623 20210917183301
42.193.45.103 2 2 1246 20210919000940
167.248.133.57 2 2 24562 20210910130728
182.161.66.103 1 1 623 20210925151358
34.77.162.18 1 1 623 20210924220056
200.148.82.61 2 2 67772 20210910200749
165.22.45.254 2 2 1246 20210918154559
34.91.94.65 1 1 623 20210919040451
198.58.111.58 2 2 1246 20210919021907
92.118.160.9 1 1 623 20210924182103
162.252.172.187 1 1 623 20210916031852
34.96.130.17 1 1 623 20210922000413
71.6.165.200 1 1 623 20210922032858
38.145.94.4 1 1 623 20210912024237
92.118.160.5 1 1 623 20210920045913
178.32.197.93 1 1 623 20210921065730
201.27.99.36 2 2 34509 20210908161206
161.35.188.242 1 1 623 20210922085043
180.149.125.175 2 2 1246 20210924215336
198.12.80.24 1 1 623 20210918101857
193.118.53.194 4 4 2492 20210929120122
192.53.170.163 1 1 623 20210927090842
179.111.106.236 4 4 135568 20210915111007
92.118.160.13 1 1 623 20210926154125
89.248.171.23 3 3 1869 20210908142301
167.88.124.203 1 1 623 20210908021128
124.126.78.199 1 1 623 20210918223500
192.35.168.128 1 1 623 20210907172418
92.118.160.57 2 2 76496 20210925163222
192.241.204.172 1 1 623 20210927054827
162.142.125.59 2 2 1246 20210927051304
192.241.199.19 1 1 623 20210929063500
192.34.59.199 1 1 623 20210922195557
162.142.125.60 2 2 1246 20210923092457
107.172.183.248 1 1 623 20210908120159
34.77.162.1 1 1 623 20210914182832
51.254.49.98 1 1 38226 20210909084055
74.120.14.57 1 1 623 20210910130728
109.70.100.30 1 1 623 20210908085145
216.230.232.49 1 1 623 20210916031603
139.162.207.84 2 2 1246 20210922200238
167.248.133.44 3 3 1869 20210929153558
141.98.83.139 1 1 623 20210926163828
81.69.191.124 2 2 1246 20210928064332
172.245.38.148 1 1 623 20210918043445
149.129.167.106 1 1 12294 20210929193548
60.217.75.69 1 1 623 20210925172653
162.221.192.26 3 3 1869 20210925044933
34.86.35.16 1 1 623 20210930233339
192.241.210.66 1 1 623 20210929183730
92.118.161.77 1 1 623 20210923010324
128.14.133.58 4 4 2492 20210924170737
162.142.125.96 1 1 623 20210917015959
62.212.95.196 1 1 623 20210908084557
213.32.122.82 2 2 1246 20210926094337
192.241.204.146 1 1 623 20210925051726
27.5.91.7 2 2 1246 20210908061140
167.94.138.57 1 1 623 20210923230913
167.99.247.37 1 1 623 20210919110636
34.96.130.14 2 2 76496 20210925022200
185.180.143.72 1 1 623 20210927150347
168.151.110.136 1 1 623 20210909024035
51.79.185.60 1 1 623 20210908063910
18.222.250.50 2 2 1246 20210920123809
138.68.43.77 1 1 623 20210918062425
192.35.168.144 1 1 623 20210921115025
185.180.143.71 1 1 623 20210922184948
34.65.8.99 1 1 623 20210922200647
34.86.35.31 1 1 623 20210917074845
23.94.145.248 1 1 623 20210908120200
185.90.136.75 1 1 623 20210921234245
167.71.109.4 1 1 623 20210907172712
23.95.108.186 1 1 623 20210908010747
35.84.139.161 1 1 623 20210920035222
147.182.200.213 1 1 623 20210916072823
62.210.5.253 1 1 38226 20210909074005
34.96.130.4 1 1 38242 20210924075813
51.15.191.81 1 1 38238 20210909052538
END_VISITOR
# Date - Pages - Hits - Bandwidth - Visits
BEGIN_DAY 23
20210907 12 12 30824 9
20210908 75 75 467118 35
20210909 16 16 229401 9
20210910 22 22 183443 16
20210911 14 14 41985 8
20210912 8 8 38271 5
20210914 3 3 35132 3
20210915 2 2 34509 2
20210916 16 16 9968 14
20210917 23 23 89579 20
20210918 38 38 98912 23
20210919 40 40 62551 33
20210920 27 27 16821 23
20210921 23 23 51960 20
20210922 40 40 137789 31
20210923 14 14 8722 14
20210924 29 29 55686 25
20210925 27 27 129690 23
20210926 16 16 47599 14
20210927 23 23 85223 21
20210928 20 20 45723 16
20210929 18 18 155937 15
20210930 35 35 192476 14
END_DAY
# Session range - Number of visits
BEGIN_SESSION 5
15mn-30mn 7
0s-30s 374
30mn-1h 3
30s-2mn 4
5mn-15mn 5
END_SESSION
# URL - Pages - Bandwidth - Entry - Exit
# The 25 first Pages must be first (order not required for others)
BEGIN_SIDER 5
/ 518 1556287 374 374
/whm 19 643858 16 16
/pages/doenterpagevariables.action 2 24594 1 1
/wp-login.php 1 12294 1 1
/dasdasd 1 12286 1 1
END_SIDER