MOON
Server: Apache
System: Linux vps.erhabenn.com.br 3.10.0-1160.119.1.el7.tuxcare.els2.x86_64 #1 SMP Mon Jul 15 12:09:18 UTC 2024 x86_64
User: erhabenn (1009)
PHP: 8.1.34
Disabled: NONE
Upload Files
File: /home/erhabenn/tmp/awstats/ssl/awstats102021.erhabenn.com.br.txt
AWSTATS DATA FILE 7.8 (build 20200416)
# If you remove this file, all statistics for date 202110 will be lost/reset.
# Last config file used to build this data file was /home/erhabenn/tmp/awstats/ssl/awstats.erhabenn.com.br.conf.

# Position (offset in bytes) in this file for beginning of each section for
# direct I/O access. If you made changes somewhere in this file, you should
# also remove completely the MAP section (AWStats will rewrite it at next
# update).
BEGIN_MAP 28
POS_GENERAL 2016                
POS_TIME 2688                
POS_VISITOR 12126               
POS_DAY 21843               
POS_DOMAIN 3452                
POS_LOGIN 3938                
POS_ROBOT 4093                
POS_WORMS 4714                
POS_EMAILSENDER 4845                
POS_EMAILRECEIVER 4988                
POS_SESSION 22627               
POS_SIDER 22835               
POS_FILETYPES 5123                
POS_DOWNLOADS 5247                
POS_OS 5295                
POS_BROWSER 5553                
POS_SCREENSIZE 6872                
POS_UNKNOWNREFERER 6946                
POS_UNKNOWNREFERERBROWSER 7877                
POS_ORIGIN 8653                
POS_SEREFERRALS 8787                
POS_PAGEREFS 8950                
POS_SEARCHWORDS 9173                
POS_KEYWORDS 9325                
POS_MISC 2352                
POS_ERRORS 9384                
POS_CLUSTER 3794                
POS_SIDER_404 9491                
END_MAP

# LastLine    = Date of last record processed - Last record line number in last log - Last record offset in last log - Last record signature value
# FirstTime   = Date of first visit for history file
# LastTime    = Date of last visit for history file
# LastUpdate  = Date of last update - Nb of parsed records - Nb of parsed old records - Nb of parsed new records - Nb of parsed corrupted - Nb of parsed dropped
# TotalVisits = Number of visits
# TotalUnique = Number of unique visitors
# MonthHostsKnown   = Number of hosts known
# MonthHostsUnKnown = Number of hosts unknown
BEGIN_GENERAL 8
LastLine 20211101000950 1 0 12264839698516
FirstTime 20211001004241
LastTime 20211031220524
LastUpdate 20211101234707 1 0 0 0 0
TotalVisits 608                 
TotalUnique 255                 
MonthHostsKnown 0                   
MonthHostsUnknown 255                 
END_GENERAL

# Misc ID - Pages - Hits - Bandwidth
BEGIN_MISC 10
PDFSupport 0 0 0
DirectorSupport 0 0 0
AddToFavourites 0 0 0
JavaEnabled 0 0 0
QuickTimeSupport 0 0 0
RealPlayerSupport 0 0 0
JavascriptDisabled 0 0 0
FlashSupport 0 0 0
WindowsMediaPlayerSupport 0 0 0
TotalMisc 0 0 0
END_MISC

# Hour - Pages - Hits - Bandwidth - Not viewed Pages - Not viewed Hits - Not viewed Bandwidth
BEGIN_TIME 24
0 30 30 117258 40 43 85427
1 41 41 213674 63 69 8862
2 28 28 29113 62 67 6940
3 29 29 93317 37 40 40804
4 19 19 10591 26 28 40833
5 33 33 58190 45 49 27285
6 38 38 98924 42 53 53869
7 40 40 137789 33 43 1869
8 34 34 129695 36 45 4431
9 39 39 157349 49 59 5019
10 29 29 188750 19 24 1869
11 37 37 93330 33 38 3150
12 42 42 167364 36 43 2492
13 62 62 138415 23 42 2492
14 24 24 114741 27 35 658
15 23 23 51960 35 42 2701
16 28 28 182609 38 44 29306
17 35 35 159213 46 55 9467
18 33 33 69238 48 56 5019
19 31 31 109167 90 118 41992
20 28 28 125969 59 65 42154
21 33 33 228226 52 60 5019
22 31 31 85216 63 66 50236
23 25 25 15575 50 55 6923
END_TIME

# Domain - Pages - Hits - Bandwidth
# The 25 first Pages must be first (order not required for others)
BEGIN_DOMAIN 21
us 481 481 1362058
in 118 118 72891
gr 50 50 633162
gb 37 37 23051
cn 31 31 94616
nl 18 18 11214
ru 16 16 21639
br 15 15 508290
jp 4 4 2492
at 4 4 25869
dk 3 3 1869
es 3 3 1869
mn 2 2 1246
fr 2 2 1246
it 2 2 0
ch 1 1 0
hk 1 1 623
my 1 1 12292
ca 1 1 623
cl 1 1 0
mo 1 1 623
END_DOMAIN

# Cluster ID - Pages - Hits - Bandwidth
BEGIN_CLUSTER 0
END_CLUSTER

# Login - Pages - Hits - Bandwidth - Last visit
# The 10 first Pages must be first (order not required for others)
BEGIN_LOGIN 0
END_LOGIN

# Robot ID - Hits - Bandwidth - Last visit - Hits on robots.txt
# The 25 first Hits must be first (order not required for others)
BEGIN_ROBOT 13
no_user_agent 140 235228 20211031223014 0
curl 14 55395 20211028082738 0
survey 10 156730 20211031044933 0
Nimbostratus-Bot 9 5607 20211030150950 0
(firefox/)([0-9]\.|[0-1][0]\.) 4 2492 20211028122104 0
Baiduspider/ 4 2492 20211031045327 0
discover 3 1869 20211031223043 0
Googlebot/ 2 1246 20211013111346 0
bingbot/ 2 1246 20211001104130 0
ng/1\. 1 623 20211023012740 0
Go\-http\-client/ 1 12292 20211009065110 0
Dalvik/ 1 623 20211010114537 0
Apache\-HttpClient/ 1 623 20211001195302 0
END_ROBOT

# Worm ID - Hits - Bandwidth - Last visit
# The 5 first Hits must be first (order not required for others)
BEGIN_WORMS 0
END_WORMS

# EMail - Hits - Bandwidth - Last visit
# The 20 first Hits must be first (order not required for others)
BEGIN_EMAILSENDER 0
END_EMAILSENDER

# EMail - Hits - Bandwidth - Last visit
# The 20 first hits must be first (order not required for others)
BEGIN_EMAILRECEIVER 0
END_EMAILRECEIVER

# Files type - Hits - Bandwidth - Bandwidth without compression - Bandwidth after compression
BEGIN_FILETYPES 3
php 2 24586 0 0
Unknown 34 1108975 0 0
html 756 1642112 0 0
END_FILETYPES

# Downloads - Hits - Bandwidth
BEGIN_DOWNLOADS 0
END_DOWNLOADS

# OS ID - Hits
BEGIN_OS ID - Hits - Pages 14
linux 15 15
macosx11 11 11
Unknown 352 352
android10 3 3
win10 336 336
macosx 15 15
linuxubuntu 4 4
winxp 3 3
macosx14 10 10
win8.1 3 3
macosx10 2 2
win7 31 31
androidmarshmallow 3 3
win8 4 4
END_OS

# Browser ID - Hits - Pages
BEGIN_BROWSER 59
firefox47.0 8 8
chrome78.0.3904.62 3 3
chrome88.0.4324.190 7 7
chrome54.0 15 15
firefox78.0 18 18
firefox26.0 1 1
safari5.0.2 1 1
firefox65.0 2 2
chrome63.0.3239.132 6 6
chrome20.0.1092.0 1 1
opera47.0.2631.39 1 1
chrome54.0.2840.99 3 3
chrome94.0.4606.61 4 4
chrome47.0.2526.106 1 1
chrome66.0.3359.117 4 4
chrome86.0.4 3 3
chrome74.0.3729.131 4 4
chrome50.0.2661.102 2 2
chrome20.0.1132.57 2 2
chrome92.0.4515.159 1 1
firefox62.0 2 2
chrome41.0.2228.0 3 3
firefox75.0 1 1
chrome34.0.1847.137 11 11
chrome94.0.4606.71 12 12
chrome36.0.1985.125 1 1
chrome80.0.3987.122 2 2
chrome41.0.2225.0 1 1
opera46.0.2597.57 1 1
chrome79.0.3945.130 1 1
chrome84.0.4115.0 1 1
chrome60.0.3112.113 122 122
mozilla 72 72
chrome78.0.3904.108 102 102
chrome59.0.3105.109 1 1
chrome60.0.3112.90 2 2
chrome70.0.3538.67 1 1
netscape5.0 46 46
chrome45.0.2454.101 7 7
chrome86.0.4240.111 1 1
msie10.0 1 1
Unknown 239 239
chrome87.0.4280.88 19 19
chrome22.0.1207.1 1 1
chrome29.0.1547.62 1 1
chrome95.0.4638.54 15 15
chrome54.0.3066.93 1 1
chrome72.0.3626.121 1 1
chrome94.0.4606.81 6 6
firefox58.0 2 2
chrome74.0.3729.169 1 1
chrome49.0.2623.112 3 3
safari14.0 3 3
firefox82.0 1 1
chrome58.0.3030.64 1 1
chrome83.0.4103.61 3 3
chrome81.0.4044.138 15 15
firefox83.0 1 1
chrome84.0.4131.4 1 1
END_BROWSER

# Screen size - Hits
BEGIN_SCREENSIZE 0
END_SCREENSIZE

# Unknown referer OS - Last visit date
BEGIN_UNKNOWNREFERER 14
https://gdnplus.com:Gather_Analyze_Provide. 20211027001617
Mozilla/5.0_zgrab/0.x 20211031112709
HTTP_Banner_Detection_(https://security.ipip.net) 20211028193531
l9tcpid/v1.1.0 20211014153625
Expanse_indexes_the_network_perimeters_of_our_customers._If_you_have_any_questions_or_concerns,_please_reach_out_to:_scaninfo@expanseinc.com 20211030015532
python-requests/2.25.1 20211026194400
Mozilla/5.0_(compatible;_CensysInspect/1.1;__https://about.censys.io/) 20211031220524
python-requests/2.18.4 20211031122516
DraGunov;_https://github.com/Fay48 20211024214316
PolycomSoundStationIP-SSIP_7000-UA 20211024222828
Go_http_package 20211022165220
Mozilla/5.0 20211017125611
NetSystemsResearch_studies_the_availability_of_various_services_across_the_internet._Our_website_is_netsystemsresearch.com 20211031083612
python-requests/2.26.0 20211031062800
END_UNKNOWNREFERER

# Unknown referer Browser - Last visit date
BEGIN_UNKNOWNREFERERBROWSER 11
python-requests/2.26.0 20211031062800
NetSystemsResearch_studies_the_availability_of_various_services_across_the_internet._Our_website_is_netsystemsresearch.com 20211031083612
Go_http_package 20211022165220
PolycomSoundStationIP-SSIP_7000-UA 20211024222828
python-requests/2.25.1 20211026194400
python-requests/2.18.4 20211031122516
DraGunov;_https://github.com/Fay48 20211024214316
HTTP_Banner_Detection_(https://security.ipip.net) 20211028193531
https://gdnplus.com:Gather_Analyze_Provide. 20211027001617
l9tcpid/v1.1.0 20211014153625
Expanse_indexes_the_network_perimeters_of_our_customers._If_you_have_any_questions_or_concerns,_please_reach_out_to:_scaninfo@expanseinc.com 20211030015532
END_UNKNOWNREFERERBROWSER

# Origin - Pages - Hits 
BEGIN_ORIGIN 6
From0 783 783
From1 0 0
From2 1 1
From3 8 8
From4 0 0
From5 0 0
END_ORIGIN

# Search engine referers ID - Pages - Hits
BEGIN_SEREFERRALS 1
www_google_com 1 1
END_SEREFERRALS

# External page referers - Pages - Hits
# The 25 first Pages must be first (order not required for others)
BEGIN_PAGEREFS 2
http://13.66.22.226:80 6 6
http://webmail.erhabenn.com.br/wp-login.php 2 2
END_PAGEREFS

# Search keyphrases - Number of search
# The 10 first number of search must be first (order not required for others)
BEGIN_SEARCHWORDS 0
END_SEARCHWORDS

# Search keywords - Number of search
# The 25 first number of search must be first (order not required for others)
BEGIN_KEYWORDS 0
END_KEYWORDS

# Errors - Hits - Bandwidth
BEGIN_ERRORS 3
403 15 0
404 911 0
401 56 2351
END_ERRORS

# URL with 404 errors - Hits - Last URL referrer
BEGIN_SIDER_404 101
/robots.txt 24 -
/download/dniapi/ 1 -
/manager/html 2 -
/.git/HEAD 1 -
/actuator/health 25 -
/api/jsonws/invoke 35 -
/static/js/index.cc66e94a.js 1 -
/sso/pages/index.jsp 1 -
/js/main.js 1 -
/.git/config 4 -
/owa/auth/logon.aspx 60 -
/doh/secure-filter 2 -
///remote/fgt_lang 7 -
/ 40 -
/owa/auth/x.js 28 -
/webfig/ 3 -
/flu/403.html 5 -
/EemAdminService/EemAdmin 1 -
/doh 2 -
/etc/groovyconsole.html 3 -
/actuator 1 -
/wp-content/plugins/wp-file-manager/readme.txt 36 -
/ecp/Current/exporttool/microsoft.exchange.ediscovery.exporttool.application 56 -
/console/login/LoginForm.jsp 1 -
/OA_HTML/RF.jsp 1 -
/cgi-bin/../../../../etc/passwd 2 -
/../../../../../../../../../../etc/passwd 1 -
/OA_HTML/OA.jsp 2 -
/mobile/services/x/ReportTemplateService.xls 1 -
/ads 2 -
///.env 1 -
/dns-query 7 -
/cgi-bin/config.exp 2 -
/streaming/clients_live.php 5 -
/text4041635368146 1 -
/ecp/fc.js 1 -
/icons/../../apache2/icons/sphere1.png 2 -
/c/version.js 5 -
/remote/login 2 -
/login/index.php 1 -
/blog/.env 1 -
/cdn-cgi/trace 1 -
/jbossmq-httpil/HTTPServerILServlet 3 -
/aab9 2 -
/portal/.env 1 -
/sitemap.xml 11 -
/nmaplowercheck1634246689 1 -
/test/.env 1 -
/school/.env 1 -
/HNAP1 5 -
/OWA/NSPI/ 1 -
//QeeB 1 -
/stream/live.php 5 -
/system_api.php 5 -
/analytics/jbips/ 2 -
/nmaplowercheck1635637564 1 -
/GponForm/diag_Form 41 -
/stalker_portal/c/version.js 5 -
/core/.env 1 -
/sdk 5 -
/nice%20ports%2C/Trinity.txt.bak 1 -
/index.php 35 -
/bag2 5 -
/gemini-iptv/get_prc.php 2 -
/owa/auth.owa 1 -
/evox/about 5 -
/login 3 -
/.env 53 -
/ucmdb-api/connect 1 -
/_ignition/execute-solution 34 -
/vendor/phpunit/phpunit/src/Util/PHP/eval-stdin.php 71 -
/login.action 1 -
/cgi-bin/../../../../bin/sh 27 -
/query 2 -
/aaa9 12 -
/solr/ 2 -
/laravel/.env 1 -
/app/.env 1 -
/Telerik.Web.UI.WebResource.axd 2 -
/console/ 36 -
/wp-login.php 1 -
/wls-wsat/CoordinatorPortType 1 -
/users/sign_in 1 -
/.well-known/security.txt 10 -
/OA_HTML/AppsLocalLogin.jsp 1 -
/nmaplowercheck1635730152 1 -
/remote/fgt_lang 9 -
/ReportServer 3 -
/invoker/readonly 1 -
/api/v1/.env 1 -
/resolve 2 -
/doh/family-filter 2 -
/icons/sphere1.png 8 -
/Autodiscover/Autodiscover.xml 36 -
/mifs/. 35 https://13.66.22.226:443
/epa/scripts/win/nsepa_setup.exe 1 -
/gemini-iptv/vod.json 2 -
/autodiscover/autodiscover.json 10 -
/owa/ 2 -
//v1/RCE.php 1 -
/cgi-bin/ 18 -
END_SIDER_404

# Host - Pages - Hits - Bandwidth - Last visit date - [Start date of last visit] - [Last page of last visit]
# [Start date of last visit] and [Last page of last visit] are saved only if session is not finished
# The 25 first Hits must be first (order not required for others)
BEGIN_VISITOR 255
45.146.164.110 102 102 63546 20211031083651
35.195.54.74 56 56 34888 20211031122516
35.233.105.134 49 49 30527 20211031110110
128.14.136.18 15 15 9345 20211030090944
170.81.151.70 15 15 341975 20211030103802
193.118.53.218 14 14 8722 20211031111625
54.145.115.184 13 13 8099 20211012051627
201.42.111.48 13 13 440518 20211008175916
23.251.102.74 11 11 6853 20211029045608
183.136.225.9 11 11 6853 20211030000847
128.14.141.34 11 11 6853 20211026232956
193.118.53.194 9 9 5607 20211029201220
193.118.53.210 8 8 4984 20211030050559
162.142.125.193 8 8 4984 20211030043914
128.14.209.162 7 7 4361 20211030103712
170.81.151.84 7 7 237202 20211015160912
35.195.93.98 7 7 4361 20211031062800
103.203.57.29 7 7 4361 20211030101853
128.1.248.26 7 7 4361 20211024124404
209.141.36.112 7 7 4361 20211016134633
128.14.133.58 7 7 4361 20211029121520
103.203.59.1 7 7 4361 20211028193531
80.82.77.192 7 7 4361 20211030150953
35.233.62.116 7 7 4361 20211030234844
205.185.122.184 6 6 3738 20211016134635
167.248.133.116 1 1 623 20211026014509
119.61.0.140 1 1 623 20211030001101
139.162.207.84 1 1 623 20211008213059
92.118.161.69 2 2 1246 20211006233403
71.6.232.7 4 4 2492 20211025164220
34.96.130.19 1 1 623 20211013014525
212.102.34.242 1 1 0 20211002045219
192.53.170.243 1 1 623 20211017180354
209.141.54.28 3 3 1869 20211016134510
103.149.192.202 1 1 623 20211007220518
167.94.138.41 1 1 623 20211030065951
192.241.200.89 1 1 623 20211005065313
192.241.205.222 1 1 623 20211023083826
121.5.103.58 1 1 623 20211006202959
172.245.217.87 1 1 623 20211031213125
34.86.35.16 1 1 623 20211006011322
31.6.9.127 1 1 623 20211011222941
34.96.130.29 2 2 1246 20211016012853
3.86.197.245 1 1 623 20211018140707
34.86.35.27 1 1 623 20211006011257
192.241.203.249 1 1 623 20211031112709
192.241.195.203 1 1 623 20211010072254
209.141.57.164 1 1 623 20211008140214
38.90.148.174 1 1 623 20211015182839
52.231.204.112 1 1 623 20211008084132
185.165.190.34 1 1 623 20211030234730
92.118.160.17 4 4 77754 20211022165220
80.66.88.100 1 1 623 20211003030557
35.161.55.221 1 1 623 20211026194400
159.203.59.225 1 1 623 20211018085700
92.118.161.77 3 3 77119 20211006213234
18.133.69.69 1 1 623 20211015125247
34.77.162.10 1 1 623 20211008020829
209.216.78.52 1 1 623 20211015120448
157.230.103.231 1 1 623 20211007093227
167.94.138.116 4 4 2492 20211023095022
34.77.162.18 2 2 38865 20211015030551
167.248.133.41 2 2 1246 20211022191931
192.241.204.32 1 1 623 20211025111112
199.195.254.158 1 1 623 20211022164502
192.241.206.6 1 1 623 20211028111650
34.65.139.43 1 1 623 20211005123344
60.217.75.69 4 4 2492 20211017125611
182.161.66.103 2 2 1246 20211021134331
192.241.203.97 1 1 623 20211022083658
208.100.26.233 1 1 623 20211027005929
167.94.138.42 1 1 623 20211009221151
185.173.35.41 1 1 623 20211015164122
34.77.162.20 1 1 38254 20211030015532
113.31.114.242 1 1 623 20211011024239
205.185.116.89 4 4 2492 20211016134445
104.206.128.22 1 1 623 20211011162432
104.206.128.2 2 2 1246 20211023132256
180.149.125.175 2 2 1246 20211016000346
54.241.140.122 1 1 623 20211018032135
34.86.35.12 1 1 38242 20211016014459
34.96.130.18 1 1 623 20211014201228
128.1.248.42 5 5 3115 20211029104129
34.96.130.26 1 1 38254 20211015161813
167.248.133.43 1 1 623 20211007210146
139.162.215.70 3 3 1869 20211015005401
167.94.138.60 1 1 623 20211027161021
162.221.192.26 4 4 2492 20211026074647
45.79.204.46 1 1 623 20211005071956
185.180.143.6 1 1 623 20211011093309
34.96.130.5 1 1 623 20211008120027
121.5.113.11 1 1 623 20211011031117
192.241.196.60 1 1 623 20211011072800
192.241.202.246 1 1 623 20211030112250
38.64.101.114 1 1 623 20211010210547
34.77.162.12 1 1 623 20211001191815
162.142.125.196 3 3 1869 20211027175250
92.118.161.1 1 1 623 20211007222528
34.96.130.28 2 2 38877 20211022062145
34.86.35.9 1 1 38242 20211009010331
192.241.208.41 1 1 623 20211026111521
103.237.101.15 1 1 623 20211010140833
34.86.35.11 1 1 38242 20211005215004
74.63.239.215 1 1 623 20211017182044
183.136.225.42 3 3 1869 20211025030111
34.77.162.7 1 1 623 20211013015251
192.241.204.50 1 1 623 20211027112124
34.86.35.10 1 1 623 20211018161147
34.96.130.20 1 1 623 20211028173510
162.142.125.195 4 4 25810 20211021005435
162.142.125.43 3 3 1869 20211026174854
172.105.161.246 2 2 1246 20211028220944
185.180.143.145 1 1 623 20211022181334
192.35.168.112 1 1 623 20211018125229
34.86.35.13 1 1 623 20211027005221
18.134.161.243 1 1 0 20211024214316
192.241.197.248 1 1 623 20211013073519
106.75.134.116 1 1 38287 20211022122456
159.223.20.167 1 1 623 20211017023439
34.86.35.25 2 2 38877 20211015035630
162.142.125.44 1 1 623 20211007094442
198.12.99.107 1 1 623 20211030131437
43.133.0.177 2 2 1246 20211031115959
213.32.122.82 3 3 1869 20211021090911
192.241.198.157 1 1 623 20211004064827
185.173.35.61 1 1 623 20211030101233
34.77.162.14 1 1 623 20211027021911
34.141.247.82 1 1 623 20211005123345
34.77.162.19 1 1 623 20211011162354
104.238.146.83 1 1 623 20211009005855
104.155.101.3 3 3 1869 20211018094632
192.241.209.157 1 1 623 20211004213231
167.248.133.44 1 1 623 20211013020030
192.241.200.126 1 1 623 20211014073629
161.35.29.254 1 1 623 20211012093008
185.180.143.136 1 1 623 20211013064114
162.142.125.42 4 4 2492 20211021111442
34.96.130.13 1 1 623 20211008142306
209.141.41.193 3 3 1869 20211016134604
34.77.162.24 1 1 623 20211022221442
192.241.203.100 1 1 623 20211001064133
201.64.116.199 1 1 33886 20211021225114
172.245.248.79 1 1 623 20211005001118
92.118.160.1 5 5 40734 20211031083612
192.241.208.116 1 1 623 20211007065136
179.98.202.229 1 1 33886 20211001145321
34.77.162.29 1 1 623 20211018202004
125.64.94.144 1 1 623 20211009183903
207.223.191.138 1 1 623 20211027222505
34.79.107.251 5 5 3115 20211005072924
103.147.32.249 1 1 0 20211011043651
205.185.116.25 1 1 623 20211016134028
106.75.152.94 1 1 38262 20211022113531
45.83.65.208 1 1 623 20211027022935
185.142.236.34 1 1 623 20211018093921
34.86.35.17 1 1 623 20211001172026
34.86.35.1 1 1 38254 20211008035201
92.118.160.9 2 2 76508 20211030203631
34.77.162.21 1 1 623 20211001234117
193.19.97.193 1 1 0 20211024222828
128.14.134.170 4 4 2492 20211027055149
34.77.162.4 1 1 38254 20211006011155
128.14.209.154 1 1 623 20211002092432
192.241.210.166 1 1 623 20211008070459
192.241.206.78 1 1 623 20211024103908
212.102.34.141 1 1 0 20211021113237
64.227.182.155 1 1 623 20211011073247
3.84.186.99 1 1 623 20211030063755
192.241.199.19 1 1 623 20211003064636
185.180.143.137 1 1 623 20211005213318
37.34.63.246 3 3 1869 20211030080517
92.118.160.37 5 5 153603 20211016213503
52.40.67.188 1 1 623 20211004022544
107.174.27.6 1 1 623 20211031172247
80.82.77.33 1 1 623 20211028072438
34.79.68.246 3 3 1869 20211005064830
45.83.64.150 1 1 623 20211013121156
128.14.134.134 3 3 1869 20211028120340
119.28.134.202 1 1 623 20211005010950
162.142.125.58 4 4 2492 20211024214112
92.118.160.41 6 6 78988 20211024040608
45.58.46.23 1 1 623 20211001053924
92.118.160.13 6 6 3738 20211024223248
71.6.158.166 1 1 623 20211003083810
185.180.143.79 2 2 1246 20211029155350
92.118.161.73 3 3 1869 20211021000422
92.118.160.45 3 3 39500 20211017083336
71.6.199.23 1 1 623 20211017014811
193.118.53.138 1 1 623 20211005173926
92.118.160.5 4 4 2492 20211031075532
167.248.133.58 1 1 623 20211021005436
124.217.245.102 1 1 12292 20211009023506
34.86.35.0 1 1 623 20211007235213
167.248.133.114 2 2 1246 20211021005436
117.50.110.69 1 1 623 20211022102950
192.241.210.142 1 1 623 20211009065738
195.78.54.242 1 1 623 20211007193852
167.248.133.60 3 3 25197 20211022191931
1.14.17.89 2 2 1246 20211003010527
178.32.197.93 1 1 623 20211021062810
130.211.54.158 3 3 1869 20211028072456
208.100.26.229 1 1 0 20211014182451
34.96.130.17 1 1 38254 20211026051830
185.190.39.66 1 1 12294 20211021181133
209.141.33.65 6 6 3738 20211016134334
34.86.35.21 1 1 623 20211028170224
64.227.123.36 1 1 623 20211022083636
162.216.17.188 1 1 623 20211013181820
88.9.119.217 3 3 1869 20211015202057
192.241.208.74 1 1 623 20211029112641
185.180.143.143 1 1 623 20211030123500
167.248.133.57 1 1 623 20211004093605
192.241.206.210 1 1 623 20211021081527
34.86.35.20 2 2 1246 20211022002204
185.142.236.35 2 2 1246 20211020214528
92.118.160.57 4 4 40123 20211024103914
34.77.162.6 2 2 1246 20211028174510
104.131.102.193 1 1 623 20211021150824
162.142.125.60 2 2 1246 20211023230923
192.241.206.192 1 1 623 20211015074711
34.86.35.24 1 1 623 20211015145824
121.5.109.55 2 2 1246 20211014214731
51.254.49.101 1 1 623 20211021082206
34.78.120.99 3 3 1869 20211023081857
93.174.95.106 2 2 1246 20211031062741
80.82.77.139 1 1 623 20211011170930
185.165.190.17 1 1 623 20211005064814
193.118.53.202 4 4 2492 20211025140715
162.142.125.57 4 4 2492 20211018094133
181.214.206.201 1 1 0 20211012120939
206.189.132.212 1 1 623 20211015192451
34.86.35.19 2 2 1246 20211016020541
192.241.201.106 1 1 623 20211017075643
204.101.161.19 1 1 623 20211014153625
194.48.199.78 3 3 25246 20211015100930
162.142.125.59 4 4 2492 20211031025906
23.227.133.224 1 1 623 20211015033115
167.94.138.114 2 2 1246 20211031220524
104.206.128.26 1 1 623 20211027001617
192.241.198.228 1 1 623 20211006064924
34.140.248.32 5 5 3115 20211031062801
172.245.132.222 1 1 623 20211012201954
192.241.203.17 1 1 623 20211016075045
167.94.138.43 1 1 623 20211007184627
34.96.130.11 2 2 38877 20211013012854
92.118.160.61 2 2 38865 20211010075950
104.140.188.38 1 1 623 20211004195838
162.142.125.194 5 5 3115 20211009151705
192.241.207.32 1 1 623 20211012073156
167.248.133.59 3 3 1869 20211030091636
192.35.168.80 3 3 1869 20211026022012
34.86.35.15 1 1 623 20211025222303
167.94.138.58 1 1 623 20211024174918
150.129.42.2 1 1 623 20211026142432
35.185.48.160 1 1 623 20211006182907
END_VISITOR

# Date - Pages - Hits - Bandwidth - Visits
BEGIN_DAY 30
20211001 23 23 85223 20
20211002 20 20 11837 17
20211003 35 35 21805 24
20211004 27 27 252856 22
20211005 58 58 140279 34
20211006 51 51 177917 37
20211007 19 19 111626 19
20211008 23 23 185012 20
20211009 19 19 136387 17
20211010 14 14 46341 12
20211011 39 39 94556 34
20211012 35 35 96432 21
20211013 18 18 44477 16
20211014 16 16 42608 15
20211015 33 33 228873 27
20211016 45 45 103273 20
20211017 30 30 93940 21
20211018 33 33 20559 26
20211020 5 5 36378 4
20211021 33 33 121451 27
20211022 29 29 225223 24
20211023 14 14 8722 12
20211024 17 17 46976 15
20211025 20 20 45723 16
20211026 18 18 82108 16
20211027 20 20 45723 17
20211028 23 23 47592 18
20211029 16 16 43231 11
20211030 29 29 159855 24
20211031 30 30 18690 22
END_DAY

# Session range - Number of visits
BEGIN_SESSION 7
1h+ 9
2mn-5mn 3
5mn-15mn 9
15mn-30mn 5
30mn-1h 15
0s-30s 566
30s-2mn 1
END_SESSION

# URL - Pages - Bandwidth - Entry - Exit
# The 25 first Pages must be first (order not required for others)
BEGIN_SIDER 4
/ 756 1642112 582 577
/whm 32 1084352 23 28
/jbossmq-httpil/HTTPServerILServlet 2 24623 1 1
/wp-login.php 2 24586 2 2
END_SIDER