File: /home/erhabenn/tmp/awstats/ssl/awstats102022.erhabenn.com.br.txt
AWSTATS DATA FILE 7.8 (build 20200416)
# If you remove this file, all statistics for date 202210 will be lost/reset.
# Last config file used to build this data file was /home/erhabenn/tmp/awstats/ssl/awstats.erhabenn.com.br.conf.
# Position (offset in bytes) in this file for beginning of each section for
# direct I/O access. If you made changes somewhere in this file, you should
# also remove completely the MAP section (AWStats will rewrite it at next
# update).
BEGIN_MAP 28
POS_GENERAL 2016
POS_TIME 2694
POS_VISITOR 11010
POS_DAY 17474
POS_DOMAIN 3436
POS_LOGIN 3898
POS_ROBOT 4053
POS_WORMS 4462
POS_EMAILSENDER 4593
POS_EMAILRECEIVER 4736
POS_SESSION 18057
POS_SIDER 18238
POS_FILETYPES 4871
POS_DOWNLOADS 5009
POS_OS 5057
POS_BROWSER 5358
POS_SCREENSIZE 6516
POS_UNKNOWNREFERER 6590
POS_UNKNOWNREFERERBROWSER 7439
POS_ORIGIN 8112
POS_SEREFERRALS 8246
POS_PAGEREFS 8419
POS_SEARCHWORDS 8567
POS_KEYWORDS 8719
POS_MISC 2357
POS_ERRORS 8778
POS_CLUSTER 3754
POS_SIDER_404 8926
END_MAP
# LastLine = Date of last record processed - Last record line number in last log - Last record offset in last log - Last record signature value
# FirstTime = Date of first visit for history file
# LastTime = Date of last visit for history file
# LastUpdate = Date of last update - Nb of parsed records - Nb of parsed old records - Nb of parsed new records - Nb of parsed corrupted - Nb of parsed dropped
# TotalVisits = Number of visits
# TotalUnique = Number of unique visitors
# MonthHostsKnown = Number of hosts known
# MonthHostsUnKnown = Number of hosts unknown
BEGIN_GENERAL 8
LastLine 20221101023113 52 7948 8313297373173
FirstTime 20221001000444
LastTime 20221031200737
LastUpdate 20221101091503 52 0 51 0 0
TotalVisits 235
TotalUnique 168
MonthHostsKnown 0
MonthHostsUnknown 168
END_GENERAL
# Misc ID - Pages - Hits - Bandwidth
BEGIN_MISC 10
FlashSupport 0 0 0
RealPlayerSupport 0 0 0
WindowsMediaPlayerSupport 0 0 0
JavascriptDisabled 0 0 0
TotalMisc 0 0 0
DirectorSupport 0 0 0
PDFSupport 0 0 0
QuickTimeSupport 0 0 0
AddToFavourites 0 92 0
JavaEnabled 0 0 0
END_MISC
# Hour - Pages - Hits - Bandwidth - Not viewed Pages - Not viewed Hits - Not viewed Bandwidth
BEGIN_TIME 24
0 3 3 978 10 11 14753
1 7 7 2876 10 10 14665
2 8 8 2905 19 26 41924
3 20 20 31206 15 18 5235
4 10 10 32487 19 23 5580
5 14 14 75234 69 72 103798
6 11 11 32052 29 31 32459
7 28 28 136353 47 72 29383
8 9 9 44671 97 169 302233
9 13 13 129935 46 51 813199
10 6 6 45690 57 69 492655
11 14 14 78075 27 37 44435
12 8 8 83094 34 44 374061
13 8 8 83814 30 36 139863
14 6 6 52175 34 39 224108
15 14 14 156254 21 25 211739
16 8 8 72969 23 25 29642
17 9 9 68490 37 43 349100
18 10 10 97487 35 37 206409
19 16 16 57845 46 51 3231424
20 5 5 59613 25 30 97844
21 6 6 60114 20 20 51777
22 6 6 30888 32 33 3386
23 2 2 652 4 4 13051
END_TIME
# Domain - Pages - Hits - Bandwidth
# The 25 first Pages must be first (order not required for others)
BEGIN_DOMAIN 19
us 139 139 728600
ca 24 24 126203
ch 17 17 109798
cn 12 12 65817
br 11 11 137975
gb 10 10 148510
ru 6 6 30528
nl 4 4 13504
in 3 3 978
cl 3 3 12229
se 3 3 978
jp 2 2 29586
bz 1 1 326
ng 1 1 326
ao 1 1 623
au 1 1 326
dk 1 1 623
it 1 1 28601
gr 1 1 326
END_DOMAIN
# Cluster ID - Pages - Hits - Bandwidth
BEGIN_CLUSTER 0
END_CLUSTER
# Login - Pages - Hits - Bandwidth - Last visit
# The 10 first Pages must be first (order not required for others)
BEGIN_LOGIN 0
END_LOGIN
# Robot ID - Hits - Bandwidth - Last visit - Hits on robots.txt
# The 25 first Hits must be first (order not required for others)
BEGIN_ROBOT 7
no_user_agent 108 5313336 20221026144112 0
bingbot/ 21 6846 20221031174441 0
Go\-http\-client/ 5 1630 20221019071211 0
survey 3 1869 20221008030153 0
(firefox/)([0-9]\.|[0-1][0]\.) 2 652 20221014112457 0
libwww\-perl 2 203643 20221022082825 0
Konqueror/ 1 326 20221016062335 0
END_ROBOT
# Worm ID - Hits - Bandwidth - Last visit
# The 5 first Hits must be first (order not required for others)
BEGIN_WORMS 0
END_WORMS
# EMail - Hits - Bandwidth - Last visit
# The 20 first Hits must be first (order not required for others)
BEGIN_EMAILSENDER 0
END_EMAILSENDER
# EMail - Hits - Bandwidth - Last visit
# The 20 first hits must be first (order not required for others)
BEGIN_EMAILRECEIVER 0
END_EMAILRECEIVER
# Files type - Hits - Bandwidth - Bandwidth without compression - Bandwidth after compression
BEGIN_FILETYPES 4
cgi 1 1908 0 0
Unknown 11 137975 0 0
html 227 1271119 0 0
php 2 24855 0 0
END_FILETYPES
# Downloads - Hits - Bandwidth
BEGIN_DOWNLOADS 0
END_DOWNLOADS
# OS ID - Hits
BEGIN_OS ID - Hits - Pages 17
win10 81 81
androidpie 1 1
androidmarshmallow 3 3
linux 25 25
linuxubuntu 3 3
win7 6 6
Unknown 93 93
android 1 1
winnt 1 1
macosx14 2 2
macosx11 5 5
macosx15 9 9
androidoreo 3 3
macosx12 3 3
androidlollipop 1 1
macosx10 1 1
macosx 3 3
END_OS
# Browser ID - Hits - Pages
BEGIN_BROWSER 53
chrome49.0.2623.112 1 1
firefox104.0 1 1
chrome83.0.4103.97 10 10
firefox102.0 1 1
chrome88.0.4324.190 1 1
firefox100.0 1 1
firefox105.0 3 3
chrome87.0.4280.88 1 1
chrome79.0.3945.130 1 1
chrome37.0.2049.0 1 1
chrome54.0.2840.98 2 2
chrome75.0.3770.142 1 1
chrome106.0.0.0 8 8
chrome101.0.4950.0 1 1
chrome102.0.0.0 1 1
chrome60.0.3112.113 29 29
firefox101.0 4 4
firefox73.0 1 1
chrome81.0.4044.129 5 5
chrome50.0.2661.102 1 1
firefox78.0 5 5
mozilla 24 24
chrome63.0.3239.132 1 1
edge14 1 1
chrome98.0.4758.102 4 4
firefox65.0 1 1
opera11.01 1 1
chrome86.0.4 1 1
chrome76.0.3809.100 1 1
firefox47.0 4 4
chrome91.0.4472.124 1 1
chrome78.0.3904.108 17 17
chrome104.0.5112.102 1 1
chrome61.0.3163.128 2 2
netscape5.0 35 35
chrome101.0.4951.41 1 1
firefox76.0 1 1
safari5.0.4 1 1
chrome34.0.1847.131 2 2
chrome52.0.2224.98 3 3
firefox103.0 1 1
chrome104.0.0.0 2 2
chrome83.0.4103.61 2 2
chrome45.0.2454.84 1 1
chrome37.0.2062.124 1 1
chrome41.0.2228.0 1 1
chrome96.0.4664.110 7 7
Unknown 34 34
chrome101.0.4951.61 1 1
chrome61.0.3163.79 1 1
chrome91.0.4472.120 1 1
chrome105.0.0.0 7 7
chrome103.0.5060.114 1 1
END_BROWSER
# Screen size - Hits
BEGIN_SCREENSIZE 0
END_SCREENSIZE
# Unknown referer OS - Last visit date
BEGIN_UNKNOWNREFERER 8
Expanse_indexes_customers\xE2\x80\x99_network_perimeters._If_you_have_any_questions_or_concerns,_please_reach_out_to:_scaninfo@expanseinc.com. 20221027152634
python-requests/2.25.1 20221012181121
Mozilla/5.0_zgrab/0.x 20221026121555
Expanse,_a_Palo_Alto_Networks_company,_searches_across_the_global_IPv4_space_multiple_times_per_day_to_identify_customers'_presences_on_the_Internet._If_you_would_like_to_be_excluded_from_our_scans,_please_send_IP_addresses/domains_to:_scaninfo@paloaltonetworks.com 20221028171823
'Cloud_mapping_experiment._Contact_research@pdrlabs.net' 20221017111152
Mozilla/5.0_(compatible;_CensysInspect/1.1;__https://about.censys.io/) 20221026144113
'Mozilla/5.0_project_patchwatch' 20221026035506
python-requests/2.28.1 20221024184823
END_UNKNOWNREFERER
# Unknown referer Browser - Last visit date
BEGIN_UNKNOWNREFERERBROWSER 5
Expanse,_a_Palo_Alto_Networks_company,_searches_across_the_global_IPv4_space_multiple_times_per_day_to_identify_customers'_presences_on_the_Internet._If_you_would_like_to_be_excluded_from_our_scans,_please_send_IP_addresses/domains_to:_scaninfo@paloaltonetworks.com 20221028171823
'Cloud_mapping_experiment._Contact_research@pdrlabs.net' 20221017111152
python-requests/2.28.1 20221024184823
python-requests/2.25.1 20221012181121
Expanse_indexes_customers\xE2\x80\x99_network_perimeters._If_you_have_any_questions_or_concerns,_please_reach_out_to:_scaninfo@expanseinc.com. 20221027152634
END_UNKNOWNREFERERBROWSER
# Origin - Pages - Hits
BEGIN_ORIGIN 6
From0 236 236
From1 0 0
From2 5 5
From3 0 0
From4 0 0
From5 0 0
END_ORIGIN
# Search engine referers ID - Pages - Hits
BEGIN_SEREFERRALS 2
baidu 2 2
www_google_com 3 3
END_SEREFERRALS
# External page referers - Pages - Hits
# The 25 first Pages must be first (order not required for others)
BEGIN_PAGEREFS 0
END_PAGEREFS
# Search keyphrases - Number of search
# The 10 first number of search must be first (order not required for others)
BEGIN_SEARCHWORDS 0
END_SEARCHWORDS
# Search keywords - Number of search
# The 25 first number of search must be first (order not required for others)
BEGIN_KEYWORDS 0
END_KEYWORDS
# Errors - Hits - Bandwidth
BEGIN_ERRORS 6
499 6 0
403 4 1032
400 184 89852
301 113 550
405 3 1044
404 368 1157710
END_ERRORS
# URL with 404 errors - Hits - Last URL referrer
BEGIN_SIDER_404 74
/owa/ 2 -
/system_api.php 2 -
/server-status 3 -
/epa/scripts/win/nsepa_setup.exe 1 -
/webfig/ 2 -
/evox/about 1 -
/console/ 2 -
/manage/account/login 2 -
/remote/fgt_lang 24 -
/owa/auth/logon.aspx 28 -
/dns-query 4 -
/telescope/requests 3 -
/owa/auth.owa 2 -
/static/admin/javascript/hetong.js 1 -
/actuator/gateway/routes 8 -
/solr/ 2 -
///ext-js/app/common/zyFunction.js 1 -
/ecp/Current/exporttool/microsoft.exchange.ediscovery.exporttool.application 15 -
/sitecore/shell/ClientBin/Reporting/Report.ashx 1 -
/HNAP1 1 -
/s/31332e36362e32322e323236/_/ 3 -
/vendor/phpunit/phpunit/src/Util/PHP/eval-stdin.php 6 -
/v2/_catalog 1 -
/nmaplowercheck1665825740 1 -
/.git/config 15 -
/autodiscover/autodiscover.json 27 -
/sitemap.xml 4 -
/.git/HEAD 1 -
/logon/LogonPoint/custom.html 2 -
/streaming/clients_live.php 1 -
/9ZtwsUJqPW4CYx5ldIDyeS6VrbI 1 -
/ReportServer 2 -
/actuator/health 10 -
/debug/default/view 3 -
/api/settings/values 2 -
/mifs/. 1 https://13.66.22.226:443
/sdk 1 -
/ 17 -
/flu/403.html 1 -
/info.php 3 -
/owa/auth/x.js 8 -
/admin/ 1 -
/explore 2 -
/login 3 -
/api/v2/cmdb/system/admin 2 -
/stream/live.php 1 -
/Electron/download/windows/%5CProgram%20Files%5C3CX%20Phone%20System%5CData%5CDB%5Cbase%5C16384%5C16393 1 -
/admin/index.html 2 -
/about 1 -
/actuator/env 1 -
/query 4 -
/wp-includes/css/wp-config.php 1 anonymousfox.co
/.well-known/security.txt 6 -
/resolve 4 -
/api/search 1 -
/ab2g 30 -
/dqgqoeCXckuwPtxov 2 -
/login.action 2 -
/version 7 -
///remote/fgt_lang 2 -
/index.html 2 -
/env 1 -
/Public/home/js/check.js 1 -
/c/version.js 2 -
/robots.txt 9 -
/stalker_portal/c/version.js 1 -
/remote/login 1 -
/logon/LogonPoint/index.html 1 -
/.env 30 -
/docker-compose.yml 2 -
/ab2h 25 -
/portal/webclient/index.html 1 -
/config.json 1 -
/.DS_Store 3 -
END_SIDER_404
# Host - Pages - Hits - Bandwidth - Last visit date - [Start date of last visit] - [Last page of last visit]
# [Start date of last visit] and [Last page of last visit] are saved only if session is not finished
# The 25 first Hits must be first (order not required for others)
BEGIN_VISITOR 168
152.89.196.211 17 17 109798 20221031033315
179.106.181.145 7 7 87802 20221031112536
66.240.192.82 6 6 71137 20221026035506
130.211.54.158 5 5 13613 20221024184823
128.14.134.134 4 4 45050 20221024163157
193.118.53.194 4 4 59170 20221022223453
128.1.248.42 4 4 1304 20221010073023
34.77.127.183 4 4 1304 20221016212454
183.136.225.35 4 4 2195 20221017073041
162.221.192.26 3 3 978 20221012192421
128.14.133.58 3 3 978 20221010154637
179.111.216.56 3 3 37629 20221022183901
20.254.163.25 3 3 85536 20221031200737
23.251.102.74 2 2 29582 20221022054929
162.142.125.222 2 2 12564 20221024172943
198.235.24.7 2 2 1246 20221020184358
64.62.197.135 2 2 652 20221004153304
198.20.69.98 2 2 57233 20221026120317
205.210.31.158 2 2 57010 20221026092332
13.40.68.57 2 2 652 20221017111152
128.14.136.18 2 2 12641 20221026073819
181.214.206.161 2 2 0 20221017104428
205.185.116.89 2 2 652 20221030124436
162.142.125.210 2 2 652 20221012201333
162.142.125.212 2 2 652 20221009120826
164.92.242.81 1 1 29258 20221022212842
45.83.66.113 1 1 326 20221012134407
192.241.208.116 1 1 326 20221009034212
45.154.98.220 1 1 326 20221009091114
198.235.24.3 1 1 623 20221007031638
159.223.135.245 1 1 326 20221010171517
46.101.189.245 1 1 326 20221009150828
128.199.35.168 1 1 29256 20221022160837
35.202.57.217 1 1 326 20221016035007
185.107.56.26 1 1 623 20221014070800
50.31.21.10 1 1 0 20221015062226
192.241.206.85 1 1 326 20221003033826
209.141.55.120 1 1 326 20221024112726
128.14.209.170 1 1 326 20221019040052
20.25.107.77 1 1 28227 20221029134511
184.105.247.252 1 1 326 20221017071931
206.189.22.194 1 1 326 20221009224151
192.241.201.85 1 1 326 20221007034101
192.241.204.209 1 1 326 20221004033937
185.142.236.43 1 1 623 20221008074923
184.105.247.244 1 1 326 20221009115418
198.244.212.132 1 1 326 20221017161550
198.235.24.32 1 1 623 20221012034615
192.53.170.243 1 1 326 20221007064831
34.221.148.46 1 1 326 20221024153648
165.22.202.161 1 1 326 20221012075923
104.248.3.78 1 1 326 20221017093138
51.159.99.253 1 1 623 20221017075120
45.137.117.200 1 1 326 20221007080322
167.248.133.61 1 1 12311 20221026144113
184.105.139.84 1 1 326 20221012221323
192.241.206.21 1 1 326 20221016034538
71.6.146.186 1 1 623 20221005201241
192.241.217.163 1 1 326 20221012033934
34.217.130.59 1 1 326 20221007072410
167.94.138.44 1 1 326 20221010175749
35.164.41.150 1 1 326 20221009071751
124.156.222.254 1 1 326 20221016071413
167.94.138.45 1 1 326 20221004090528
52.187.112.47 1 1 623 20221010194650
205.210.31.132 1 1 623 20221004083751
138.197.174.229 1 1 326 20221007065125
205.210.31.146 1 1 623 20221003015812
205.210.31.141 1 1 623 20221014160728
20.79.216.153 1 1 56131 20221024155824
139.170.203.153 1 1 623 20221017112725
162.142.125.221 1 1 326 20221017073033
192.241.213.59 1 1 326 20221002033529
162.142.125.10 1 1 326 20221016031407
167.248.133.45 1 1 326 20221016090252
64.62.197.22 1 1 326 20221012015918
198.235.24.160 1 1 623 20221020184257
198.235.24.10 1 1 623 20221009112933
167.94.138.118 1 1 326 20221001092140
5.188.86.227 1 1 326 20221012213131
205.210.31.144 1 1 623 20221008060423
193.235.141.173 1 1 326 20221008052610
34.222.93.179 1 1 326 20221010074441
162.142.125.7 1 1 326 20221001073737
147.182.161.143 1 1 326 20221016101336
162.142.125.8 1 1 12183 20221024135657
179.60.149.28 1 1 326 20221004060800
43.134.171.148 1 1 326 20221007034016
157.245.103.9 1 1 12311 20221026121555
54.187.203.19 1 1 326 20221003070344
92.118.36.206 1 1 326 20221010083959
80.87.206.251 1 1 326 20221009194255
111.7.100.31 1 1 30527 20221024112528
205.210.31.27 1 1 623 20221028171823
167.248.133.44 1 1 326 20221009062125
34.76.96.55 1 1 326 20221012222422
162.142.125.220 1 1 326 20221004151622
193.235.141.172 1 1 326 20221003024325
212.102.63.44 1 1 28601 20221024075402
193.235.141.170 1 1 326 20221028195452
159.65.54.123 1 1 29252 20221022071146
107.173.180.231 1 1 623 20221019065120
167.94.138.60 1 1 326 20221007030048
41.216.183.211 1 1 326 20221016042453
103.153.254.110 1 1 326 20221010192049
205.210.31.30 1 1 623 20221004063041
64.62.197.167 1 1 326 20221016123152
167.172.171.215 1 1 29256 20221022204357
181.214.218.69 1 1 12229 20221024170145
205.210.31.149 1 1 623 20221001215840
139.59.60.68 1 1 326 20221008043245
89.248.171.23 1 1 326 20221014132016
94.102.61.8 1 1 12229 20221024154653
198.235.24.172 1 1 623 20221020170944
167.94.138.63 1 1 326 20221017090125
209.141.33.65 1 1 29256 20221022041653
101.32.97.232 1 1 29260 20221022165645
167.99.218.123 1 1 326 20221003080821
198.235.24.154 1 1 623 20221012094032
64.62.197.186 1 1 326 20221008084943
112.49.125.156 1 1 1908 20221028142848
139.144.172.73 1 1 623 20221019071211
43.158.215.27 1 1 29260 20221022183814
185.180.143.7 1 1 326 20221017131346
162.142.125.213 1 1 326 20221008023509
205.210.31.160 1 1 623 20221027152634
213.32.122.82 1 1 623 20221001083130
65.49.20.73 1 1 326 20221010055029
178.79.186.230 1 1 623 20221002053338
35.161.169.231 1 1 326 20221009071803
198.235.24.179 1 1 56110 20221024153532
205.185.116.25 1 1 326 20221003024201
134.122.32.17 1 1 623 20221002053335
205.210.31.142 1 1 623 20221016194944
128.199.217.14 1 1 29256 20221022172715
198.235.24.146 2 2 1246 20221019054318
52.12.105.81 1 1 326 20221024153622
205.210.31.152 1 1 623 20221001054527
35.87.65.55 1 1 326 20221003040055
193.148.16.247 1 1 28601 20221024075403
167.172.251.189 1 1 326 20221007023026
167.248.133.118 1 1 12309 20221026053606
167.94.145.58 2 2 652 20221009185257
216.218.206.68 1 1 326 20221014034620
192.241.220.106 1 1 326 20221015034424
128.1.248.26 2 2 28927 20221024070417
205.210.31.49 1 1 623 20221026133434
185.180.143.81 1 1 326 20221009144826
20.86.56.244 1 1 29260 20221022094555
192.241.217.121 1 1 326 20221014034202
162.55.120.198 2 2 652 20221004033443
128.14.209.162 1 1 326 20221010192010
35.233.62.116 2 2 29582 20221022193032
167.99.182.54 1 1 326 20221017080522
103.43.19.36 1 1 326 20221019024255
162.142.125.219 1 1 326 20221012024302
54.189.10.186 1 1 326 20221003070308
192.241.217.237 1 1 29255 20221022210347
35.162.96.15 1 1 326 20221007072337
165.227.41.60 1 1 326 20221019053229
54.200.105.19 1 1 326 20221010074432
134.122.47.101 1 1 0 20221012181121
209.141.35.128 2 2 30853 20221024112526
207.154.225.133 1 1 326 20221012045859
42.236.10.75 2 2 652 20221009110545
154.209.125.73 1 1 623 20221017051131
159.203.25.190 1 1 326 20221009111431
200.187.85.5 1 1 12544 20221027143653
END_VISITOR
# Date - Pages - Hits - Bandwidth - Visits
BEGIN_DAY 24
20221001 13 13 17346 13
20221002 7 7 2876 7
20221003 8 8 2905 8
20221004 10 10 3854 9
20221005 9 9 15419 7
20221007 14 14 5158 14
20221008 8 8 3202 8
20221009 23 23 7795 22
20221010 15 15 17701 15
20221012 19 19 6759 19
20221014 7 7 3173 7
20221015 2 2 326 2
20221016 17 17 6136 17
20221017 16 16 18295 15
20221019 7 7 3173 7
20221020 4 4 25003 4
20221022 19 19 493523 19
20221024 20 20 435317 19
20221026 10 10 200261 10
20221027 3 3 25710 3
20221028 3 3 2857 3
20221029 1 1 28227 1
20221030 2 2 28553 2
20221031 4 4 82288 4
END_DAY
# Session range - Number of visits
BEGIN_SESSION 4
15mn-30mn 1
0s-30s 231
5mn-15mn 2
30mn-1h 1
END_SESSION
# URL - Pages - Bandwidth - Entry - Exit
# The 25 first Pages must be first (order not required for others)
BEGIN_SIDER 4
/ 227 1271119 221 222
/whm 11 137975 11 11
/index.php 2 24855 2 1
/cgi-sys/defaultwebpage.cgi 1 1908 1 1
END_SIDER