MOON
Server: Apache
System: Linux vps.erhabenn.com.br 3.10.0-1160.119.1.el7.tuxcare.els2.x86_64 #1 SMP Mon Jul 15 12:09:18 UTC 2024 x86_64
User: erhabenn (1009)
PHP: 8.1.34
Disabled: NONE
Upload Files
File: /home/erhabenn/tmp/awstats/ssl/awstats112021.erhabenn.com.br.txt
AWSTATS DATA FILE 7.8 (build 20200416)
# If you remove this file, all statistics for date 202111 will be lost/reset.
# Last config file used to build this data file was /home/erhabenn/tmp/awstats/ssl/awstats.erhabenn.com.br.conf.

# Position (offset in bytes) in this file for beginning of each section for
# direct I/O access. If you made changes somewhere in this file, you should
# also remove completely the MAP section (AWStats will rewrite it at next
# update).
BEGIN_MAP 28
POS_GENERAL 2016                
POS_TIME 2689                
POS_VISITOR 13818               
POS_DAY 24395               
POS_DOMAIN 3449                
POS_LOGIN 3998                
POS_ROBOT 4153                
POS_WORMS 4734                
POS_EMAILSENDER 4865                
POS_EMAILRECEIVER 5008                
POS_SESSION 25126               
POS_SIDER 25333               
POS_FILETYPES 5143                
POS_DOWNLOADS 5282                
POS_OS 5330                
POS_BROWSER 5643                
POS_SCREENSIZE 7092                
POS_UNKNOWNREFERER 7166                
POS_UNKNOWNREFERERBROWSER 8275                
POS_ORIGIN 9003                
POS_SEREFERRALS 9137                
POS_PAGEREFS 9300                
POS_SEARCHWORDS 9581                
POS_KEYWORDS 9733                
POS_MISC 2352                
POS_ERRORS 9792                
POS_CLUSTER 3854                
POS_SIDER_404 9921                
END_MAP

# LastLine    = Date of last record processed - Last record line number in last log - Last record offset in last log - Last record signature value
# FirstTime   = Date of first visit for history file
# LastTime    = Date of last visit for history file
# LastUpdate  = Date of last update - Nb of parsed records - Nb of parsed old records - Nb of parsed new records - Nb of parsed corrupted - Nb of parsed dropped
# TotalVisits = Number of visits
# TotalUnique = Number of unique visitors
# MonthHostsKnown   = Number of hosts known
# MonthHostsUnKnown = Number of hosts unknown
BEGIN_GENERAL 8
LastLine 20211202100504 1 0 11551974315256
FirstTime 20211101000953
LastTime 20211130080258
LastUpdate 20211203090451 1 0 0 0 0
TotalVisits 558                 
TotalUnique 277                 
MonthHostsKnown 0                   
MonthHostsUnknown 277                 
END_GENERAL

# Misc ID - Pages - Hits - Bandwidth
BEGIN_MISC 10
FlashSupport 0 0 0
RealPlayerSupport 0 0 0
TotalMisc 0 0 0
DirectorSupport 0 0 0
WindowsMediaPlayerSupport 0 0 0
PDFSupport 0 0 0
JavascriptDisabled 0 0 0
QuickTimeSupport 0 0 0
AddToFavourites 0 47 0
JavaEnabled 0 0 0
END_MISC

# Hour - Pages - Hits - Bandwidth - Not viewed Pages - Not viewed Hits - Not viewed Bandwidth
BEGIN_TIME 24
0 48 48 29281 62 67 8151
1 19 19 49468 45 47 6300
2 29 29 55686 49 54 6230
3 11 11 6853 25 28 3115
4 18 18 161905 27 30 1869
5 66 66 832977 111 115 275871
6 33 33 171059 32 36 1473
7 24 24 194359 51 62 80426
8 19 19 46946 30 31 44036
9 23 23 145540 45 52 44538
10 19 19 11837 55 67 5019
11 16 16 76494 29 33 4361
12 41 41 234121 43 48 4518
13 51 51 234648 64 90 36317
14 39 39 125930 47 80 52215
15 31 31 11837 40 45 4984
16 46 46 118507 35 63 29467
17 30 30 117856 37 42 6888
18 26 26 153618 27 33 3115
19 30 30 85216 64 77 8134
20 15 15 46976 28 30 3808
21 22 22 46969 38 44 3912
22 16 16 9968 18 23 3237
23 36 36 92699 55 62 9968
END_TIME

# Domain - Pages - Hits - Bandwidth
# The 25 first Pages must be first (order not required for others)
BEGIN_DOMAIN 26
us 411 411 1456514
in 87 87 54755
gb 34 34 21182
ru 31 31 89511
eu 31 31 471641
gr 25 25 128468
fr 20 20 388710
nl 10 10 6230
cn 9 9 5607
dk 8 8 4984
br 8 8 138036
tr 7 7 230735
mn 5 5 3115
de 4 4 1869
jp 3 3 39508
ca 3 3 1869
ch 2 2 1246
il 2 2 1246
ao 1 1 623
ir 1 1 12409
mo 1 1 623
at 1 1 0
es 1 1 623
cl 1 1 0
it 1 1 623
bg 1 1 623
END_DOMAIN

# Cluster ID - Pages - Hits - Bandwidth
BEGIN_CLUSTER 0
END_CLUSTER

# Login - Pages - Hits - Bandwidth - Last visit
# The 10 first Pages must be first (order not required for others)
BEGIN_LOGIN 0
END_LOGIN

# Robot ID - Hits - Bandwidth - Last visit - Hits on robots.txt
# The 25 first Hits must be first (order not required for others)
BEGIN_ROBOT 12
no_user_agent 129 153748 20211126234123 0
Nimbostratus-Bot 22 13706 20211126165540 0
curl 10 6230 20211125152156 0
(firefox/)([0-9]\.|[0-1][0]\.) 10 6230 20211126233107 0
discover 8 4361 20211122050808 0
Baiduspider/ 7 4361 20211126174445 0
bingbot/ 6 3738 20211108024127 0
Dalvik/ 5 191831 20211127054544 0
survey 5 78365 20211104085703 0
libwww\-perl 3 1869 20211111122847 0
Python\-urllib/ 2 76496 20211123053420 0
ng/1\. 1 623 20211119220936 0
END_ROBOT

# Worm ID - Hits - Bandwidth - Last visit
# The 5 first Hits must be first (order not required for others)
BEGIN_WORMS 0
END_WORMS

# EMail - Hits - Bandwidth - Last visit
# The 20 first Hits must be first (order not required for others)
BEGIN_EMAILSENDER 0
END_EMAILSENDER

# EMail - Hits - Bandwidth - Last visit
# The 20 first hits must be first (order not required for others)
BEGIN_EMAILRECEIVER 0
END_EMAILRECEIVER

# Files type - Hits - Bandwidth - Bandwidth without compression - Bandwidth after compression
BEGIN_FILETYPES 4
php 7 242521 0 0
html 675 1969902 0 0
Unknown 25 847150 0 0
xml 1 1177 0 0
END_FILETYPES

# Downloads - Hits - Bandwidth
BEGIN_DOWNLOADS 0
END_DOWNLOADS

# OS ID - Hits
BEGIN_OS ID - Hits - Pages 18
linuxubuntu 22 22
winxp 5 5
macosx14 11 11
win16 1 1
macosx15 3 3
macosx11 7 7
android10 2 2
win7 32 32
ios_iphone 12 12
androidkitkat 4 4
Unknown 206 206
macosx12 21 21
androidnougat 4 4
win8 1 1
linux 21 21
win10 349 349
macosx13 4 4
win8.1 3 3
END_OS

# Browser ID - Hits - Pages
BEGIN_BROWSER 68
edge12 3 3
chrome19.0.1084.9 1 1
chrome78.0.3904.108 79 79
chrome49.0.2623.112 3 3
mozilla 68 68
chrome53.0.3059.60 1 1
chrome46.0.2490.80 1 1
edge16 1 1
Unknown 115 115
chrome83.0.4103.0 1 1
chrome37.0.2049.0 2 2
chrome45.0.2454.101 4 4
firefox65.0 1 1
chrome66.0.3359.117 1 1
chrome36.0.1985.67 1 1
chrome95.0.4638.54 7 7
chrome59.0.3071.125 4 4
chrome79.0.3945.79 3 3
chrome84.0.4147.105 1 1
chrome41.0.2228.0 4 4
chrome80.0.3987.132 1 1
chrome87.0.4280.88 7 7
safari11.0 1 1
netscape5.0 26 26
chrome80.0.3987.122 2 2
chrome90.0.4430.85 1 1
firefox58.0 28 28
chrome54.0.2840.98 2 2
chrome94.0.4606.61 19 19
chrome91.0.4472.0 2 2
firefox92.0 8 8
firefox82.0 5 5
android 4 4
firefox62.0 1 1
chrome79.0.3945.130 1 1
chrome96.0.4664.45 19 19
chrome54.0 19 19
firefox84.0 6 6
chrome86.0.4240.111 6 6
chrome74.0.3729.131 3 3
safari10.0 7 7
chrome76.0.3809.100 1 1
chrome83.0.4103.116 1 1
chrome60.0.3112.113 108 108
safari9.0 1 1
safari11.0.3 8 8
safari 2 2
chrome83.0.4103.97 4 4
chrome81.0.4044.138 12 12
chrome79.0.3945.117 5 5
firefox78.0 22 22
chrome34.0.1847.137 12 12
safari13.1.2 1 1
firefox89.0 1 1
chrome63.0.3239.132 2 2
chrome41.0.2227.0 1 1
chrome60.0.3112.90 5 5
chrome88.0.4324.190 5 5
chrome20.0.1132.57 3 3
chrome95.0.4638.69 12 12
chrome83.0.4103.61 2 2
chrome86.0.4 1 1
firefox83.0 1 1
msie11.0 4 4
firefox47.0 5 5
chrome50.0.2661.102 2 2
chrome64.0.3282.186 17 17
safari14.1.2 1 1
END_BROWSER

# Screen size - Hits
BEGIN_SCREENSIZE 0
END_SCREENSIZE

# Unknown referer OS - Last visit date
BEGIN_UNKNOWNREFERER 17
Mozilla/5.0_(compatible;_Nmap_Scripting_Engine;_https://nmap.org/book/nse.html) 20211118064716
Mozilla/5.0_zgrab/0.x 20211126133331
Go_http_package 20211108233031
Mozilla/5.0_(compatible;_CensysInspect/1.1;__https://about.censys.io/) 20211126192939
Mozilla/5.0 20211118112719
NetSystemsResearch_studies_the_availability_of_various_services_across_the_internet._Our_website_is_netsystemsresearch.com 20211127061501
l9explore/1.3.0 20211107193256
python-requests/2.26.0 20211126222723
Expanse_indexes_the_network_perimeters_of_our_customers._If_you_have_any_questions_or_concerns,_please_reach_out_to:_scaninfo@expanseinc.com 20211130080258
\ 20211122113329
https://gdnplus.com:Gather_Analyze_Provide. 20211126195448
l9tcpid/v1.1.0 20211122064059
'Mozilla/5.0_project_patchwatch' 20211125100101
Cisco/SPA525G-7.4.7 20211106091800
python-requests/2.18.4 20211125161836
Mozilla/5.0_(MeeGo;_NokiaN950-00/00)_AppleWebKit/534.13_(KHTML,_like_Gecko)_NokiaBrowser/8.5.0_Mobile_Safari/534.13 20211107160452
fasthttp 20211111150022
END_UNKNOWNREFERER

# Unknown referer Browser - Last visit date
BEGIN_UNKNOWNREFERERBROWSER 12
\ 20211122113329
Expanse_indexes_the_network_perimeters_of_our_customers._If_you_have_any_questions_or_concerns,_please_reach_out_to:_scaninfo@expanseinc.com 20211130080258
Go_http_package 20211108233031
python-requests/2.26.0 20211126222723
l9explore/1.3.0 20211107193256
AnyConnect_Darwin_i386_3.1.05160 20211106150145
l9tcpid/v1.1.0 20211122064059
https://gdnplus.com:Gather_Analyze_Provide. 20211126195448
fasthttp 20211111150022
NetSystemsResearch_studies_the_availability_of_various_services_across_the_internet._Our_website_is_netsystemsresearch.com 20211127061501
python-requests/2.18.4 20211125161836
Cisco/SPA525G-7.4.7 20211106091800
END_UNKNOWNREFERERBROWSER

# Origin - Pages - Hits 
BEGIN_ORIGIN 6
From0 701 701
From1 1 1
From2 1 1
From3 5 5
From4 0 0
From5 0 0
END_ORIGIN

# Search engine referers ID - Pages - Hits
BEGIN_SEREFERRALS 1
www_google_com 1 1
END_SEREFERRALS

# External page referers - Pages - Hits
# The 25 first Pages must be first (order not required for others)
BEGIN_PAGEREFS 4
http://13.66.22.226:80 2 2
http://webmail.erhabenn.com.br/wp-login.php 1 1
https://sonne.global 1 1
https://sonne-consulting.com 1 1
END_PAGEREFS

# Search keyphrases - Number of search
# The 10 first number of search must be first (order not required for others)
BEGIN_SEARCHWORDS 0
END_SEARCHWORDS

# Search keywords - Number of search
# The 25 first number of search must be first (order not required for others)
BEGIN_KEYWORDS 0
END_KEYWORDS

# Errors - Hits - Bandwidth
BEGIN_ERRORS 5
401 110 4341
404 784 0
403 14 0
400 19 988
301 1 237
END_ERRORS

# URL with 404 errors - Hits - Last URL referrer
BEGIN_SIDER_404 143
/api/v2/swagger.json 1 -
/idx_config/ 1 -
/cgi-bin/../../../../../../../../../etc/hosts 3 -
/flu/403.html 3 -
/api/v1/.env 1 -
/aaa9 10 -
/wp-content/plugins/wp-file-manager/readme.txt 12 -
///remote/fgt_lang 5 -
/.git/HEAD 1 -
/api/v2/.env 1 -
/remote/fgt_lang 9 -
/.git/config 7 -
/xmlrpc.php 9 http://www.google.com.hk
/frontend_dev.php/$ 1 -
/CommPilot/Login/ 4 -
/zD4LYfr1gkVRusjJ8KmlCaPve7D 2 -
/6xmfntIwB298NqElOeGVPsYZyKY 1 -
/info 1 -
/wp-cron.php 3 https://store.sonne.global/wp-cron.php
/actuator/health 17 -
/debug/default/view 3 -
/api/v3/.env 1 -
/sitecore/shell/ClientBin/Reporting/Report.ashx 3 -
/sdk 9 -
/info.php 1 -
/api/.env 1 -
/swagger.json 1 -
/owa/auth/x.js 15 -
/Login/ 4 -
/tmui/login.jsp/.. 1 -
/cgi-bin/ 26 -
//remote/fgt_lang 1 -
/telescope/requests 1 -
/local/.env 1 -
/nmaplowercheck1637568465 1 -
/security.txt 1 -
/nmaplowercheck1636685131 1 -
/nmaplowercheck1636773509 1 -
/recordings/theme/main.css 1 -
/core/.env 1 -
/ehm 1 -
/console/ 23 -
/gate.php 7 -
/beans 1 -
/nmaplowercheck1636221567 1 -
/stag/.env 1 -
/remote/login 2 -
/Telerik.Web.UI.WebResource.axd 2 -
/mifs/. 23 https://13.66.22.226:443
/old/.env 1 -
/api/jsonws/invoke 13 -
/test/.env 1 -
/public/.env 1 -
/nmaplowercheck1635955522 1 -
/app/.env 1 -
/staging/.env 1 -
/_ignition/execute-solution 20 -
/laravel/.env 1 -
/jmx-console/ 1 -
/production/.env 1 -
/en/ 1 -
/evox/about 9 -
/nmaplowercheck1637591593 1 -
/storage/.env 1 -
/resolve 3 -
//QeeB 1 -
/actuator/httptrace 1 -
/mgmt/tm/util/bash 1 -
/HNAP1 9 -
/gemini-iptv/get_prc.php 3 -
/auth/login/ 4 -
/Autodiscover/Autodiscover.xml 21 -
/solr/ 2 -
/backend/.env 1 -
/wp-admin/admin-ajax.php 3 https://store.sonne.global/wp-admin/admin-ajax.php
/login 2 -
/oldsite/.env 1 -
/AirWatch 1 -
/ReportServer 2 -
/restapi.php 7 -
/web/.env 1 -
/epa/scripts/win/nsepa_setup.exe 1 -
/nmaplowercheck1636907754 1 -
/.DS_Store 3 -
/nmaplowercheck1635868324 1 -
https://www.8k.com/java_script/member/template_1/keynum.js 1 https://www.8k.com
/actuator/beans 1 -
/wp-login.php 20 -
/rRMmuwztlUSVC8Qps9W51kDABLw 1 -
/UiDsu2rm7xBXOHLfvpNGCPz3dy7 1 -
/prod/.env 1 -
/GponForm/diag_Form 1 -
/stream/live.php 3 -
/robots.txt 28 -
/cgi-bin/config.exp 2 -
/vendor/phpunit/phpunit/src/Util/PHP/eval-stdin.php 46 -
/httptrace 1 -
/nmaplowercheck1637471501 1 -
/streaming/clients_live.php 3 -
/cgi-bin/../../../../bin/sh 19 -
/master/.env 1 -
/server-status 2 -
/owa/auth/logon.aspx 33 -
/sitemap.xml 7 -
/system_api.php 3 -
/.env 75 -
/vectors-of-differentiation-and-pricing 1 -
/c/version.js 3 -
/imagens/sonne-conceito.png 1 -
/bag2 4 -
/consultoria/case-cliente-maksoud-plaza/ 1 https://sonne.global/consultoria/case-cliente-maksoud-plaza/
/_profiler/phpinfo 1 -
/dev/.env 1 -
//a2billing/customer/templates/default/footer.tpl 1 -
/stalker_portal/c/version.js 3 -
/portal/.env 1 -
/aab9 4 -
/config/.env 1 -
/admin/.env 1 -
/owa/ 4 -
/.well-known/security.txt 10 -
/nmaplowercheck1636992552 1 -
/index.php 22 -
/analytics/jbips/ 1 -
/icons/sphere1.png 2 -
/s/lkx/_/ 1 -
/pps/cisco/cisco.cfg 7 -
/unprotected/log_cpanel_access 1 -
/ecp/Current/exporttool/microsoft.exchange.ediscovery.exporttool.application 34 -
/error/pagenotfound 1 https://sonne-consulting.com/error/pagenotfound
/gemini-iptv/vod.json 3 -
/tools/.env 1 -
/webadmin/Index.action 1 -
/authorization.do 1 -
/webfig/ 2 -
/trace 1 -
/ 54 -
/nmaplowercheck1637568466 1 -
/autodiscover/autodiscover.json 8 -
https://www.sky-sport.net/TOP/js/public.js 2 https://www.sky-sport.net
/vendor/.env 1 -
/servlets/com.adventnet.tools.sum.transport.SUMCommunicationServlet 1 -
/phpinfo.php 1 -
END_SIDER_404

# Host - Pages - Hits - Bandwidth - Last visit date - [Start date of last visit] - [Last page of last visit]
# [Start date of last visit] and [Last page of last visit] are saved only if session is not finished
# The 25 first Hits must be first (order not required for others)
BEGIN_VISITOR 277
45.146.164.110 79 79 49771 20211126155248
170.81.151.70 30 30 717213 20211125175921
35.233.105.134 17 17 10591 20211125161836
35.195.54.74 16 16 9968 20211125151554
35.195.93.98 16 16 9968 20211124230512
144.91.95.142 14 14 1246 20211106150231
128.14.136.18 13 13 8099 20211126224215
54.205.75.204 13 13 8099 20211115131859
34.140.248.32 11 11 6853 20211122234039
69.4.89.106 10 10 157006 20211127053608
93.119.227.19 10 10 157006 20211127055408
93.119.227.91 10 10 157006 20211127054353
130.211.54.158 10 10 6230 20211126222723
193.118.53.218 10 10 6230 20211125012058
93.119.227.34 10 10 157006 20211127124238
69.4.87.74 10 10 157006 20211127055911
193.118.53.194 8 8 4984 20211124050913
128.14.134.170 7 7 4361 20211122001846
128.14.141.34 7 7 4361 20211125161537
128.14.133.58 7 7 4361 20211124082304
193.118.53.210 6 6 3738 20211125035451
128.1.248.42 6 6 3738 20211126164003
128.14.209.162 6 6 3738 20211126075621
193.118.53.202 6 6 3738 20211127021230
23.251.102.74 6 6 3738 20211126121607
51.254.49.105 1 1 623 20211128071532
209.141.36.112 2 2 1246 20211112165854
167.99.133.28 3 3 1869 20211116183104
208.100.26.248 1 1 623 20211117192547
45.33.96.205 1 1 623 20211122055439
198.23.158.87 1 1 623 20211106083250
176.113.43.185 1 1 623 20211127141036
180.149.125.169 1 1 623 20211119153754
192.241.206.208 1 1 623 20211102115418
192.241.209.245 1 1 623 20211103115422
185.142.236.43 1 1 623 20211113003207
71.6.146.185 1 1 623 20211103141339
94.189.47.234 4 4 2492 20211105070409
198.199.113.43 1 1 623 20211125071227
176.53.216.85 1 1 623 20211123150611
183.136.225.42 1 1 623 20211117164203
167.248.133.42 1 1 623 20211105215429
92.118.160.41 3 3 1869 20211108203319
167.71.32.231 1 1 623 20211114033815
94.232.46.171 1 1 623 20211125025353
92.118.161.77 3 3 1869 20211118172452
34.96.130.19 1 1 623 20211103003457
131.153.240.162 1 1 623 20211127072333
34.86.35.21 1 1 623 20211104201736
176.113.42.172 1 1 623 20211123164936
167.248.133.116 1 1 623 20211115084542
87.107.144.54 1 1 12409 20211127080358
104.128.226.229 1 1 623 20211115192611
35.85.46.8 1 1 623 20211107065248
162.142.125.194 3 3 1869 20211125155603
167.160.36.44 1 1 623 20211112234001
167.160.36.36 1 1 623 20211108025701
193.19.97.193 2 2 1246 20211107003725
34.209.128.242 1 1 623 20211106142921
89.104.100.219 1 1 623 20211127135046
103.203.57.29 4 4 2492 20211120200934
85.214.113.75 1 1 0 20211122234944
179.209.47.90 2 2 1246 20211106190349
209.141.33.65 3 3 1869 20211112165849
46.161.11.64 1 1 623 20211105152247
118.123.105.67 1 1 623 20211122160857
185.53.90.24 1 1 623 20211113014624
167.248.133.60 1 1 623 20211121133907
162.142.125.43 3 3 25192 20211123081921
92.118.160.45 1 1 623 20211107144803
45.147.246.113 1 1 623 20211105170816
34.86.35.1 1 1 623 20211123203544
92.118.160.17 2 2 38877 20211126164923
178.128.171.74 1 1 623 20211108050807
103.14.35.145 1 1 38262 20211126043644
66.240.236.119 1 1 623 20211101075141
152.32.188.74 1 1 38287 20211126044045
162.253.177.240 1 1 623 20211114001850
146.70.20.247 2 2 1246 20211115141319
192.35.168.80 1 1 623 20211116231827
71.6.232.7 3 3 1869 20211123004612
207.244.104.147 1 1 623 20211106135722
192.241.209.151 1 1 623 20211104225746
104.155.101.3 1 1 623 20211115202345
192.35.168.160 1 1 623 20211102124521
154.209.125.25 1 1 623 20211120204531
50.31.21.11 1 1 0 20211115130912
192.241.202.252 1 1 623 20211115062528
183.136.226.4 1 1 623 20211107135400
51.254.49.104 1 1 623 20211124092721
51.15.191.81 1 1 623 20211128051931
44.234.87.245 1 1 623 20211101021357
195.154.61.206 4 4 77730 20211128052714
162.142.125.41 4 4 2492 20211122160846
34.86.35.16 1 1 38254 20211105010957
34.77.162.18 1 1 623 20211105082253
208.100.26.244 2 2 1246 20211107134104
88.0.214.160 1 1 623 20211126133331
172.105.85.90 1 1 0 20211121092750
34.96.130.22 2 2 1246 20211119045220
167.94.138.44 3 3 25190 20211120092918
89.248.165.73 3 3 1869 20211106091800
176.53.219.0 1 1 12284 20211124161713
162.142.125.193 2 2 1246 20211105034510
35.236.227.64 2 2 1246 20211127055223
104.168.167.30 1 1 623 20211117050516
213.32.122.82 4 4 2492 20211121185655
167.94.138.60 2 2 1246 20211120085426
143.198.47.247 1 1 623 20211107164454
172.104.234.47 1 1 623 20211122113329
167.248.133.41 1 1 623 20211119224634
89.104.101.29 1 1 12281 20211123140308
209.141.54.28 2 2 1246 20211121233139
52.187.185.143 1 1 623 20211111143448
185.180.143.138 2 2 1246 20211124080959
209.141.35.128 1 1 623 20211112165313
89.104.110.166 1 1 12288 20211124140436
103.149.192.145 1 1 623 20211122003153
192.35.168.128 1 1 623 20211123012722
168.235.65.3 1 1 623 20211115174852
170.130.187.2 1 1 623 20211126195448
185.180.143.146 1 1 623 20211114140010
34.219.175.36 1 1 623 20211107141138
209.141.49.117 1 1 623 20211108091351
188.119.116.97 1 1 623 20211113024303
185.180.143.72 1 1 623 20211119141924
45.90.62.128 1 1 623 20211124142856
34.86.35.27 1 1 623 20211103004505
92.118.160.53 1 1 623 20211113022619
51.254.49.98 1 1 38254 20211124091551
103.237.101.15 1 1 623 20211122211607
183.136.225.9 4 4 2492 20211124105317
89.104.101.138 1 1 623 20211124165231
167.160.36.43 1 1 623 20211111024716
159.89.7.185 1 1 623 20211107023848
216.230.232.49 1 1 623 20211108091730
162.142.125.60 4 4 2492 20211124221720
45.90.63.45 1 1 623 20211127150404
192.241.209.249 1 1 623 20211114061622
103.114.158.1 2 2 1246 20211112165752
87.120.36.76 1 1 623 20211107160452
5.8.10.202 1 1 623 20211111150022
60.217.75.69 1 1 623 20211118112719
34.77.162.25 1 1 623 20211105030642
104.237.1.112 1 1 623 20211107110017
92.118.161.33 1 1 623 20211124141543
180.149.125.162 1 1 623 20211126181128
162.142.125.57 3 3 1869 20211114210300
20.55.53.144 5 5 3115 20211124064554
131.220.6.152 3 3 1869 20211108082623
185.72.156.41 1 1 623 20211108075006
195.154.62.232 1 1 38254 20211124073541
162.221.192.26 4 4 2492 20211125124933
92.118.160.5 3 3 1869 20211127061501
162.142.125.42 2 2 1246 20211120160749
198.20.87.98 1 1 623 20211125114239
172.105.189.111 2 2 1246 20211118192609
89.104.111.205 1 1 623 20211128145649
92.118.160.37 2 2 38877 20211120103845
180.149.125.172 1 1 623 20211113161811
66.240.192.82 1 1 623 20211125100101
205.185.116.89 2 2 1246 20211121232729
34.78.120.99 1 1 623 20211115202346
207.102.138.19 1 1 623 20211122064059
182.161.66.103 2 2 1246 20211119154417
162.142.125.44 6 6 3738 20211126122910
51.254.49.97 2 2 38865 20211126042057
192.53.170.243 3 3 1869 20211120001022
62.210.5.253 1 1 38242 20211124074131
185.142.236.40 1 1 623 20211101005837
185.67.34.1 6 6 230112 20211127054534
192.241.204.230 1 1 623 20211121065517
162.221.192.90 1 1 623 20211119122116
52.43.217.59 1 1 623 20211107141042
2.57.122.218 2 2 1246 20211108002056
207.244.103.188 1 1 623 20211107131612
38.86.229.46 1 1 623 20211105012617
34.86.35.24 1 1 623 20211127020651
162.142.125.58 1 1 623 20211121041909
71.6.146.186 1 1 623 20211103095433
92.118.160.61 1 1 623 20211101001712
92.118.161.5 1 1 623 20211105124417
51.254.49.107 2 2 38865 20211128072731
167.94.138.59 1 1 623 20211106202352
178.32.197.94 1 1 623 20211121213224
185.192.69.110 1 1 623 20211105145855
181.214.206.72 1 1 0 20211103172955
51.254.49.109 1 1 38254 20211128075139
192.241.210.227 1 1 623 20211116062843
167.94.138.57 1 1 623 20211126192939
104.206.128.74 1 1 623 20211116234022
185.180.143.9 1 1 623 20211112051856
34.96.130.15 1 1 623 20211130080258
34.96.130.23 1 1 623 20211127013418
54.244.179.67 1 1 623 20211106142845
34.77.162.15 1 1 623 20211101221245
34.77.162.23 2 2 39015 20211130042551
176.53.220.88 1 1 623 20211128140747
195.78.54.241 1 1 0 20211118002040
209.141.51.222 1 1 623 20211121233028
37.34.63.246 1 1 623 20211122120747
192.210.179.87 1 1 623 20211107095556
142.93.63.237 1 1 623 20211101121927
192.241.205.251 1 1 623 20211101120354
162.142.125.59 6 6 3738 20211124193115
180.149.125.168 1 1 623 20211116194249
89.104.101.190 1 1 623 20211124150622
161.35.86.181 2 2 1246 20211105211453
13.212.7.52 1 1 623 20211118064716
107.174.133.232 1 1 623 20211106191559
209.141.41.193 1 1 623 20211112165628
212.83.146.233 4 4 77754 20211128053645
45.83.67.20 1 1 623 20211124032225
192.241.215.116 1 1 623 20211124071226
92.118.160.57 1 1 38254 20211101185914
192.241.201.114 1 1 623 20211106120046
34.77.162.8 1 1 623 20211120001409
192.241.208.184 1 1 623 20211117063355
161.35.32.160 1 1 623 20211118135339
45.59.126.219 1 1 623 20211122161913
162.142.125.195 2 2 1246 20211106172617
185.180.143.79 1 1 623 20211126195630
192.241.203.224 1 1 623 20211107121544
128.14.134.134 2 2 1246 20211113175155
118.193.45.5 1 1 623 20211125125729
176.113.42.201 1 1 623 20211128134927
162.253.178.14 1 1 623 20211106123128
176.53.221.77 1 1 12285 20211123161802
192.241.214.18 1 1 623 20211120061039
71.6.199.23 2 2 1246 20211115131906
176.53.221.232 1 1 12391 20211127133853
191.37.99.198 2 2 34509 20211127230940
167.248.133.114 1 1 623 20211120092940
163.172.212.155 1 1 623 20211104165614
205.185.116.25 4 4 2492 20211112165703
162.142.125.196 2 2 1246 20211121200138
104.210.55.152 1 1 623 20211120090011
198.46.156.186 1 1 623 20211120070520
80.82.77.192 5 5 3115 20211126185752
51.254.49.110 1 1 623 20211128075546
45.90.62.240 1 1 12392 20211128133757
180.149.125.170 1 1 623 20211117094159
92.118.160.13 1 1 623 20211126221251
216.126.231.221 1 1 623 20211103200655
34.96.130.3 1 1 623 20211126100129
192.241.211.247 1 1 623 20211119050559
205.185.122.184 1 1 623 20211112165613
80.82.77.139 1 1 623 20211119065751
192.241.206.129 1 1 623 20211105120256
192.241.197.21 1 1 623 20211112190039
54.151.21.152 1 1 623 20211115002936
92.118.160.9 2 2 1246 20211114010210
128.1.248.26 4 4 2492 20211121222434
92.118.161.73 1 1 623 20211118231003
177.75.206.178 1 1 33886 20211128191826
104.244.158.126 1 1 623 20211101183718
192.241.210.107 1 1 623 20211122065622
92.118.160.1 1 1 623 20211120103341
201.56.167.70 1 1 33886 20211123125039
89.104.100.231 1 1 623 20211123142757
34.86.35.7 1 1 38254 20211102200953
185.180.143.8 2 2 1246 20211119232607
34.96.130.26 1 1 623 20211124022235
179.111.216.56 2 2 34509 20211116074736
185.165.190.34 1 1 623 20211106132537
34.96.130.28 1 1 623 20211106001408
45.79.204.46 2 2 1246 20211115130507
212.102.34.151 1 1 623 20211112123020
104.206.128.42 1 1 623 20211102102022
192.241.199.181 1 1 623 20211104120254
34.77.162.2 1 1 623 20211109234909
207.223.191.137 1 1 623 20211126235220
170.130.187.50 1 1 623 20211120045512
35.233.62.116 5 5 3115 20211126222731
89.104.111.134 1 1 12407 20211127144748
162.253.177.238 1 1 623 20211119083301
167.248.133.44 1 1 623 20211102140030
END_VISITOR

# Date - Pages - Hits - Bandwidth - Visits
BEGIN_DAY 28
20211101 24 24 85846 22
20211102 13 13 45730 11
20211103 41 41 91446 30
20211104 20 20 12460 16
20211105 30 30 89584 25
20211106 54 54 26166 31
20211107 37 37 23051 31
20211108 18 18 119739 16
20211109 2 2 1246 2
20211111 16 16 109757 10
20211112 34 34 54445 27
20211113 18 18 11214 17
20211114 17 17 10591 17
20211115 44 44 26789 28
20211116 15 15 42608 14
20211117 17 17 10591 16
20211118 25 25 48215 23
20211119 27 27 116610 24
20211120 30 30 42011 27
20211121 20 20 11837 20
20211122 23 23 13706 23
20211123 39 39 513740 20
20211124 42 42 483544 33
